![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 39 | 18 | 24 | 22 | 103 | ||||||
| Trappers | 32 | 30 | 26 | 22 | 110 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 37 | 7-20 | 0-0 | 2-4 | 5 | 15 | 4 | 1 | 0 | 6 | 3 | -6 | 16 | |
| Tyrone Hayes | PF | 26 | 5-9 | 0-0 | 0-0 | 3 | 7 | 7 | 0 | 0 | 2 | 3 | 4 | 10 | |
| Ben Bankston | SF | 41 | 9-15 | 0-1 | 4-4 | 0 | 4 | 5 | 1 | 0 | 1 | 2 | -13 | 22 | |
| Malik Watkins | SG | 40 | 3-11 | 0-2 | 2-2 | 1 | 5 | 6 | 3 | 2 | 2 | 4 | 0 | 8 | |
| Jaxon Holloway | PG | 37 | 8-18 | 2-6 | 0-0 | 3 | 6 | 5 | 1 | 0 | 3 | 3 | -5 | 18 | |
| Kendrick Johnson | PF | 22 | 6-12 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | -11 | 13 | |
| David Dunford | SG | 16 | 5-9 | 0-2 | 0-0 | 1 | 3 | 1 | 2 | 1 | 2 | 5 | -1 | 10 | |
| Bernard Moore | C | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -1 | 0 | |
| John Wales | PG | 11 | 2-3 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 6 | |
| Totals | 45-98 | 3-14 | 10-12 | 16 | 46 | 29 | 11 | 3 | 18 | 23 | 103 | ||||
| .459 | .214 | .833 | |||||||||||||
| Trappers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mamadou N'Diate | C | 36 | 6-9 | 0-0 | 5-8 | 2 | 12 | 1 | 1 | 5 | 1 | 2 | 11 | 17 | |
| Graig Simmons | PF | 41 | 14-19 | 0-0 | 4-6 | 3 | 10 | 3 | 2 | 2 | 2 | 0 | 9 | 32 | |
| Karim Abdelaziz | SF | 40 | 4-15 | 0-2 | 1-2 | 0 | 7 | 3 | 0 | 3 | 3 | 2 | 8 | 9 | |
| Wesley McCraw | SG | 39 | 7-15 | 1-3 | 5-6 | 3 | 6 | 5 | 2 | 1 | 3 | 1 | 3 | 20 | |
| Chase Ellington | PG | 34 | 6-12 | 0-0 | 5-8 | 1 | 2 | 6 | 2 | 0 | 6 | 1 | 3 | 17 | |
| Dudley Carruth | PF | 15 | 4-8 | 1-3 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | |
| Miles Smith | PG | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Jamal Redmond | C | 12 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | |
| Jackson Brooks | SG | 9 | 1-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Abubakar Obaraku | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 43-85 | 2-10 | 22-32 | 11 | 46 | 24 | 8 | 12 | 18 | 9 | 110 | ||||
| .506 | .200 | .688 | |||||||||||||
| Player of the Game |
| Graig Simmons |