Final  1st  2nd  3rd  4th Total    
   Angels  17  35  22  30  104  
   Pharaohs  17  33  23  17  90  

 Angels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Derrick Nixon  C  31  3-5  0-0  2-4  2  10  3  0  0  0  5  9  8  
 Tyrone Hayes  PF  39  5-9  0-0  2-6  5  15  11  1  2  4  2  1  12  
 Chris Gowen  SF  33  6-16  3-8  4-5  3  8  0  0  3  3  0  10  19  
 Ben Bankston  SG  39  13-23  2-5  3-4  1  5  4  1  0  4  0  -3  31  
 David Dunford  PF  16  3-8  0-0  2-2  0  1  1  3  3  0  1  22  8  
 John Wales  SG  20  5-8  1-2  2-2  0  3  1  0  1  2  0  17  13  
 Alfredo Jackson  C  17  1-2  0-1  1-2  1  6  1  1  0  0  1  7  3  
 Paris Case  PG  45  3-9  1-2  3-3  1  5  11  1  0  5  4  17  10  
 Totals       39-80  7-18  19-28  13  53  32  7  9  18  13    104  
        .488  .389  .679                    

 Pharaohs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sam Walker  C  30  4-6  0-0  2-4  1  6  4  0  0  1  5  3  10  
 Nikolai Ivanov  PF  44  9-17  0-0  1-2  5  12  4  0  4  1  1  -16  19  
 Robert Vernon  SF  35  2-16  1-8  0-0  1  3  1  1  1  1  2  -9  5  
 DeWayne Bryant  SG  34  10-22  3-5  0-0  2  6  4  5  0  2  5  4  23  
 Millard Rupe  PG  39  7-18  0-4  2-3  2  6  4  0  0  0  4  -8  16  
 Arnulfo Roberts  SF  13  2-3  1-1  0-0  0  0  1  0  2  0  2  -7  5  
 Kai Aiona  SG  14  3-7  0-3  2-2  0  1  2  1  0  0  1  -20  8  
 Zachariah Evans  C  22  1-4  0-0  1-4  1  4  1  1  0  3  3  -19  3  
 Gayle Thompson  PG  9  0-0  0-0  1-2  0  2  0  2  0  3  0  -8  1  
 Totals       38-93  5-21  9-17  12  40  21  10  7  11  23    90  
        .409  .238  .529                    

 Player of the Game
 Ben Bankston

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 15, 2025