![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Limeys | 25 | 37 | 30 | 16 | 14 | 122 | ||||||
| Leprechauns | 25 | 27 | 33 | 23 | 13 | 121 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 47 | 9-22 | 0-1 | 6-6 | 4 | 7 | 2 | 0 | 1 | 1 | 5 | 0 | 24 | |
| Richard Schweitzer | PF | 52 | 10-19 | 2-7 | 1-2 | 9 | 19 | 4 | 0 | 1 | 1 | 4 | 3 | 23 | |
| Chris Gowen | SF | 47 | 10-25 | 6-14 | 4-6 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 5 | 30 | |
| Merle Carter | SG | 48 | 10-22 | 7-15 | 4-6 | 2 | 7 | 4 | 1 | 0 | 1 | 3 | 9 | 31 | |
| Philip Anderson | PG | 42 | 2-6 | 1-3 | 0-0 | 2 | 4 | 8 | 2 | 0 | 4 | 4 | 2 | 5 | |
| Porfirio Carrera | PG | 11 | 2-4 | 1-1 | 0-0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | -1 | 5 | |
| Kyren Carter | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | 0 | |
| John Hartsell | SF | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 4 | |
| Tyson Cole | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 45-103 | 17-41 | 15-20 | 21 | 49 | 23 | 5 | 4 | 8 | 25 | 122 | ||||
| .437 | .415 | .750 | |||||||||||||
| Leprechauns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gabriel Martinez | C | 44 | 6-11 | 1-2 | 1-2 | 3 | 9 | 2 | 0 | 2 | 3 | 3 | -4 | 14 | |
| Malik Johnson | PF | 40 | 8-16 | 0-0 | 3-4 | 4 | 11 | 3 | 0 | 2 | 3 | 2 | -1 | 19 | |
| Milos Petrovic | SF | 40 | 11-18 | 1-1 | 10-16 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | -10 | 33 | |
| Darius Fenwick | SG | 46 | 9-18 | 1-2 | 8-8 | 3 | 10 | 4 | 0 | 2 | 1 | 2 | 3 | 27 | |
| Marcus Langford | PG | 48 | 6-13 | 1-6 | 5-5 | 2 | 5 | 10 | 1 | 0 | 3 | 3 | -3 | 18 | |
| Kevin Carter | SF | 20 | 3-6 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | |
| Trinidad Johnson | PF | 14 | 0-2 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | |
| Rudy Dudley | PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Tyler Morgan | PF | 5 | 0-2 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Silas Porter | C | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Totals | 44-87 | 4-12 | 29-39 | 14 | 50 | 24 | 4 | 7 | 15 | 20 | 121 | ||||
| .506 | .333 | .744 | |||||||||||||
| Player of the Game |
| Richard Schweitzer |