Final  1st  2nd  3rd  4th Total    
   Pharaohs  21  29  32  22  104  
   Wallabies  29  21  27  28  105  

 Pharaohs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sam Walker  C  28  5-14  0-0  0-2  4  13  0  1  2  2  5  2  10  
 Raul Williams  PF  43  18-28  0-0  4-8  5  15  3  0  3  4  1  11  40  
 Robert Vernon  SF  26  3-9  1-4  4-4  1  1  1  2  0  2  3  0  11  
 DeWayne Bryant  SG  32  2-7  0-2  7-10  2  2  3  1  1  5  5  -5  11  
 Millard Rupe  PG  44  4-10  1-4  4-5  0  0  8  2  0  3  4  1  13  
 Graig Simmons  C  26  3-6  0-1  0-1  0  4  3  1  1  1  3  -11  6  
 Arnulfo Roberts  SF  19  1-4  0-1  0-2  1  4  3  0  0  0  4  8  2  
 Gayle Thompson  PG  18  3-7  1-3  0-0  0  0  2  0  0  0  2  4  7  
 Gregory Dorsey  SF  6  1-2  0-0  2-2  1  1  0  0  0  0  0  -5  4  
 Totals       40-87  3-15  21-34  14  40  23  7  7  17  27    104  
        .460  .200  .618                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcelino Valencia  C  40  0-2  0-0  7-10  5  13  3  1  3  1  5  -2  7  
 Derrick Nixon  PF  28  7-15  0-0  2-10  1  7  0  2  0  3  6  -3  16  
 Chris Campbell  SF  14  0-3  0-1  2-2  0  1  2  1  2  5  6  -5  2  
 Wesley McCraw  SG  40  11-20  0-2  3-6  3  3  3  1  0  3  1  -7  25  
 Errol Collard  PG  30  2-5  0-0  1-2  0  4  7  2  0  1  1  -2  5  
 Hugh Thomas  PG  18  0-1  0-1  0-0  0  1  2  4  0  0  0  1  0  
 Thomas Bigler  PF  12  4-4  0-0  0-0  1  3  3  0  0  0  5  3  8  
 Andrew Scott  SF  34  8-12  0-2  8-12  0  4  3  2  1  3  2  4  24  
 Luca Rossi  C  14  6-7  0-0  0-0  1  3  0  0  1  0  2  0  12  
 Daniel Lasher  SG  8  3-5  0-0  0-0  0  3  0  0  0  0  1  6  6  
 David Dunford  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       41-74  0-6  23-42  11  43  23  13  7  16  29    105  
        .554  .000  .548                    

 Player of the Game
 Raul Williams

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 05, 2025