Final  1st  2nd  3rd  4th Total    
   Grizzlies  20  29  17  37  103  
   Limeys  30  34  11  20  95  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Otis Baker  C  35  4-8  0-2  4-6  1  11  4  1  4  0  1  -9  12  
 Lowell Walker  PF  40  5-11  0-0  1-4  1  5  2  3  0  2  0  -4  11  
 Stephen Fuchs  SF  40  8-15  2-4  3-4  0  3  4  0  0  3  0  -4  21  
 Tito Foa  SG  37  10-19  2-5  2-2  1  2  2  4  0  2  1  -3  24  
 Carl Green  PG  41  7-14  3-7  1-4  3  6  13  1  0  4  1  7  18  
 Dario Smith  SG  11  0-1  0-0  2-4  0  1  2  2  0  2  2  11  2  
 Ales Hruska  C  13  2-2  0-0  0-0  1  6  0  0  1  2  0  17  4  
 Ferruccio Sartor  PF  8  4-5  1-1  0-0  0  2  0  1  0  1  0  12  9  
 Hugh Thomas  PG  7  1-3  0-0  0-0  0  0  0  2  0  0  0  1  2  
 Gildo Escudero  SF  8  0-2  0-0  0-0  0  2  1  1  0  0  0  12  0  
 Totals       41-80  8-19  13-24  7  38  28  15  5  16  5    103  
        .513  .421  .542                    

 Limeys
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jose Carver  C  32  5-15  0-0  1-2  3  6  3  0  1  3  5  0  11  
 Richard Schweitzer  PF  41  14-23  5-8  0-0  6  14  1  2  2  1  4  -3  33  
 Carl Hill  SF  41  3-6  0-1  0-0  3  10  4  1  0  8  3  -3  6  
 Merle Carter  SG  39  8-15  3-8  0-0  2  5  3  2  0  2  4  -1  19  
 Philip Anderson  PG  41  5-15  3-11  0-0  1  3  11  2  0  5  4  -3  13  
 Jerry Weber  C  16  2-4  0-0  0-0  0  3  1  0  3  2  0  -8  4  
 Porfirio Carrera  PG  7  1-3  1-2  0-0  0  0  1  0  0  0  1  -5  3  
 Walter Smith  SF  7  0-4  0-2  0-0  0  3  0  0  0  0  0  -5  0  
 Harvey Wright  PF  7  1-3  0-0  0-0  0  2  0  1  0  2  0  -5  2  
 Robert Webster  SG  9  2-4  0-0  0-0  0  1  0  1  1  0  1  -7  4  
 Totals       41-92  12-32  1-2  15  47  24  9  7  23  22    95  
        .446  .375  .500                    

 Player of the Game
 Richard Schweitzer

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 14, 2025