![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 24 | 25 | 26 | 22 | 97 | ||||||
| Limeys | 22 | 20 | 28 | 23 | 93 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 35 | 8-14 | 0-0 | 0-0 | 3 | 14 | 2 | 1 | 2 | 2 | 4 | 8 | 16 | |
| Tyrone Hayes | PF | 36 | 8-14 | 0-0 | 2-2 | 4 | 9 | 9 | 0 | 1 | 2 | 3 | 4 | 18 | |
| Ben Bankston | SF | 39 | 1-11 | 0-3 | 8-8 | 0 | 5 | 6 | 1 | 0 | 2 | 2 | 3 | 10 | |
| Malik Watkins | SG | 34 | 4-11 | 1-3 | 2-4 | 1 | 6 | 3 | 1 | 0 | 3 | 1 | 9 | 11 | |
| Jaxon Holloway | PG | 39 | 6-15 | 1-7 | 2-2 | 6 | 8 | 4 | 1 | 0 | 4 | 2 | 6 | 15 | |
| Kendrick Johnson | PF | 12 | 3-7 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | |
| David Dunford | SG | 23 | 8-11 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | -4 | 16 | |
| Bernard Moore | C | 13 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | -4 | 0 | |
| John Wales | PG | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 5 | |
| Totals | 40-86 | 3-16 | 14-16 | 17 | 52 | 26 | 6 | 5 | 17 | 13 | 97 | ||||
| .465 | .188 | .875 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 36 | 4-13 | 1-2 | 1-2 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | -8 | 10 | |
| Richard Schweitzer | PF | 46 | 10-26 | 2-6 | 1-2 | 4 | 10 | 0 | 2 | 1 | 3 | 4 | -5 | 23 | |
| Chris Gowen | SF | 41 | 9-20 | 4-10 | 4-4 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | -7 | 26 | |
| Merle Carter | SG | 22 | 2-4 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 5 | |
| Philip Anderson | PG | 40 | 4-9 | 3-7 | 1-2 | 0 | 4 | 8 | 4 | 0 | 1 | 0 | -4 | 12 | |
| Dennis Hinson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Porfirio Carrera | PG | 9 | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Kyren Carter | SG | 24 | 0-2 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | -7 | 1 | |
| John Hartsell | SF | 9 | 3-6 | 0-0 | 4-4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | |
| Tyson Cole | C | 12 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Totals | 35-88 | 11-30 | 12-16 | 11 | 33 | 20 | 11 | 2 | 10 | 21 | 93 | ||||
| .398 | .367 | .750 | |||||||||||||
| Player of the Game |
| Tyrone Hayes |