![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 31 | 39 | 26 | 17 | 113 | ||||||
| Elephants | 32 | 30 | 28 | 22 | 112 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 29 | 2-9 | 0-0 | 1-2 | 2 | 7 | 3 | 1 | 1 | 1 | 6 | 6 | 5 | |
| Tyrone Hayes | PF | 41 | 7-16 | 0-0 | 3-4 | 2 | 8 | 7 | 0 | 3 | 3 | 1 | 3 | 17 | |
| Chris Gowen | SF | 42 | 6-14 | 2-5 | 3-4 | 2 | 6 | 0 | 2 | 0 | 5 | 1 | 3 | 17 | |
| John Wales | SG | 42 | 11-17 | 2-4 | 0-0 | 2 | 10 | 4 | 2 | 0 | 2 | 0 | -5 | 24 | |
| Ben Bankston | PG | 39 | 13-22 | 3-6 | 4-6 | 1 | 8 | 4 | 2 | 0 | 5 | 1 | 3 | 33 | |
| David Dunford | SF | 12 | 1-2 | 0-0 | 2-2 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | |
| Alfredo Jackson | C | 26 | 4-7 | 0-0 | 2-4 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | -7 | 10 | |
| Paris Case | PG | 9 | 1-3 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | -2 | 3 | |
| Totals | 45-90 | 8-16 | 15-22 | 12 | 48 | 24 | 9 | 6 | 20 | 15 | 113 | ||||
| .500 | .500 | .682 | |||||||||||||
| Elephants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Perez | C | 40 | 10-19 | 0-0 | 2-2 | 3 | 7 | 3 | 3 | 4 | 1 | 2 | 5 | 22 | |
| Eli Snyder | PF | 28 | 4-10 | 0-0 | 4-6 | 3 | 8 | 3 | 1 | 1 | 0 | 3 | -2 | 12 | |
| Vidal Bueno | SF | 40 | 7-16 | 0-2 | 4-6 | 0 | 3 | 4 | 4 | 0 | 4 | 3 | -10 | 18 | |
| Chet Mitchell | SG | 44 | 13-25 | 5-8 | 0-0 | 2 | 6 | 4 | 2 | 0 | 3 | 2 | 1 | 31 | |
| Bert Milburn | PG | 45 | 5-14 | 1-3 | 0-0 | 0 | 6 | 15 | 3 | 0 | 4 | 4 | 3 | 11 | |
| Chadwick Martinez | SG | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 5 | |
| Timothee Kayembe | PF | 26 | 4-6 | 0-1 | 3-4 | 0 | 5 | 1 | 1 | 2 | 1 | 1 | 9 | 11 | |
| Darwin Lee | C | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -6 | 2 | |
| Noble Martin | PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 46-95 | 7-16 | 13-18 | 8 | 37 | 30 | 14 | 7 | 15 | 18 | 112 | ||||
| .484 | .438 | .722 | |||||||||||||
| Player of the Game |
| Ben Bankston |