![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 30 | 20 | 26 | 22 | 98 | ||||||
| Elephants | 29 | 30 | 26 | 25 | 110 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 33 | 7-13 | 0-0 | 3-8 | 1 | 7 | 1 | 0 | 1 | 2 | 3 | -5 | 17 | |
| Tyrone Hayes | PF | 41 | 7-14 | 0-0 | 0-2 | 3 | 7 | 4 | 1 | 3 | 2 | 2 | -13 | 14 | |
| Chris Gowen | SF | 36 | 5-14 | 2-7 | 0-0 | 2 | 8 | 3 | 0 | 1 | 2 | 4 | -9 | 12 | |
| Ben Bankston | SG | 37 | 11-21 | 0-5 | 0-0 | 1 | 5 | 5 | 2 | 0 | 5 | 2 | -15 | 22 | |
| Seth O'Neal | PG | 19 | 2-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | -7 | 4 | |
| David Dunford | SF | 12 | 2-2 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | -3 | 5 | |
| John Wales | SG | 13 | 4-6 | 2-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 10 | |
| Alfredo Jackson | C | 18 | 4-7 | 1-1 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | -10 | 9 | |
| Paris Case | PG | 28 | 2-5 | 1-1 | 0-0 | 0 | 2 | 7 | 1 | 0 | 5 | 5 | -6 | 5 | |
| Ted Klein | PF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 44-85 | 7-18 | 3-10 | 9 | 39 | 25 | 10 | 7 | 18 | 24 | 98 | ||||
| .518 | .389 | .300 | |||||||||||||
| Elephants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Perez | C | 32 | 7-15 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 2 | 3 | 2 | 3 | 15 | |
| Eli Snyder | PF | 31 | 9-11 | 0-0 | 5-10 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 9 | 23 | |
| Vidal Bueno | SF | 35 | 6-14 | 2-5 | 0-2 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 11 | 14 | |
| Chet Mitchell | SG | 29 | 5-12 | 2-4 | 4-4 | 1 | 3 | 6 | 1 | 1 | 2 | 3 | 14 | 16 | |
| Bert Milburn | PG | 34 | 4-12 | 0-1 | 6-6 | 1 | 4 | 7 | 0 | 0 | 2 | 1 | 12 | 14 | |
| Chadwick Martinez | SG | 31 | 3-10 | 3-7 | 2-2 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 11 | |
| Timothee Kayembe | PF | 27 | 7-11 | 0-0 | 0-0 | 2 | 5 | 2 | 2 | 3 | 5 | 2 | 10 | 14 | |
| Darwin Lee | C | 16 | 1-3 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 2 | |
| Noble Martin | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Brian Williams | PG | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 1 | |
| Totals | 42-88 | 7-17 | 19-28 | 12 | 39 | 23 | 8 | 7 | 15 | 12 | 110 | ||||
| .477 | .412 | .679 | |||||||||||||
| Player of the Game |
| Eli Snyder |