![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 15 | 28 | 30 | 29 | 102 | ||||||
| Grizzlies | 22 | 26 | 18 | 34 | 100 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Perez | C | 40 | 9-11 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 3 | 4 | 3 | 6 | 20 | |
| Raul Noah | PF | 33 | 7-17 | 2-3 | 4-4 | 1 | 8 | 2 | 2 | 1 | 5 | 1 | 9 | 20 | |
| Severo Vargas | SF | 40 | 5-12 | 1-4 | 0-0 | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 6 | 11 | |
| David Dunford | SG | 31 | 3-8 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 1 | 1 | 4 | 10 | 7 | |
| Zach Miller | PG | 40 | 8-15 | 1-3 | 2-2 | 3 | 8 | 4 | 1 | 0 | 3 | 2 | 6 | 19 | |
| Omar Townsend | SF | 8 | 1-4 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -4 | 2 | |
| Cornelius Thomas | C | 15 | 5-10 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 12 | |
| Millard Rupe | PG | 17 | 2-9 | 2-6 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | -8 | 6 | |
| Bradley Hawthorne | PF | 8 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -4 | 5 | |
| Bernie Moore | SG | 8 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 42-90 | 9-23 | 9-10 | 12 | 47 | 24 | 4 | 6 | 15 | 14 | 102 | ||||
| .467 | .391 | .900 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 42 | 6-15 | 0-1 | 1-2 | 5 | 11 | 10 | 0 | 3 | 1 | 3 | 0 | 13 | |
| Lowell Walker | PF | 40 | 6-14 | 1-2 | 3-4 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | -6 | 16 | |
| Stephen Fuchs | SF | 46 | 10-21 | 1-6 | 2-2 | 1 | 2 | 6 | 2 | 1 | 2 | 2 | -4 | 23 | |
| Vidal Bueno | SG | 41 | 9-22 | 1-7 | 3-4 | 2 | 10 | 7 | 4 | 0 | 2 | 4 | 5 | 22 | |
| Carl Green | PG | 35 | 6-12 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 5 | -7 | 12 | |
| Elvin Smith | PG | 21 | 1-6 | 0-4 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Ferruccio Sartor | C | 6 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |
| Charles Williams | PF | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | |
| Totals | 43-97 | 5-26 | 9-12 | 12 | 38 | 36 | 8 | 4 | 7 | 17 | 100 | ||||
| .443 | .192 | .750 | |||||||||||||
| Player of the Game |
| Daniel Perez |