Final  1st  2nd  3rd  4th Total    
   Kings  34  23  22  12  91  
   Oil Surfers  39  29  21  19  108  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Perez  C  31  8-11  0-0  0-0  1  4  1  2  2  4  3  -26  16  
 Raul Noah  PF  33  6-22  0-2  3-4  3  9  3  0  0  3  1  -28  15  
 David Dunford  SF  24  5-7  0-0  0-0  1  2  0  0  0  3  1  -17  10  
 Severo Vargas  SG  31  1-8  1-5  0-0  2  5  6  0  1  1  4  -26  3  
 Zach Miller  PG  33  5-12  4-9  1-2  0  2  8  2  0  4  0  -28  15  
 Omar Townsend  SF  24  5-9  1-4  0-0  0  4  3  3  2  2  0  0  11  
 Cornelius Thomas  PF  17  3-7  1-3  1-2  1  4  0  1  3  0  1  9  8  
 Bradley Hawthorne  C  15  1-4  0-1  2-2  2  8  0  1  2  4  4  11  4  
 Millard Rupe  PG  15  2-4  0-1  0-0  0  4  2  0  0  1  1  11  4  
 Bernie Moore  SG  17  1-1  1-1  2-3  0  1  3  1  0  0  0  9  5  
 Totals       37-85  8-26  9-13  10  43  26  10  10  22  15    91  
        .435  .308  .692                    

 Oil Surfers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Roberts  C  38  3-7  0-1  0-0  2  5  4  2  2  1  3  10  6  
 Jarrett Crespo  PF  34  11-23  3-6  0-0  4  10  1  0  0  2  2  13  25  
 Darius Monroe  SF  38  10-22  0-0  1-2  2  9  5  2  0  2  0  10  21  
 Derek Sullivan  SG  35  6-16  1-5  4-4  4  6  7  1  1  3  0  19  17  
 Chet Mitchell  PG  34  9-15  0-4  0-0  3  6  1  4  0  4  2  13  18  
 Chadwick Martinez  PG  22  4-10  0-2  0-0  0  1  3  2  0  1  3  10  8  
 Gerardo Echave  SG  13  3-4  1-2  0-0  0  2  0  0  0  0  1  -2  7  
 Jamal Carter  PF  22  3-8  0-0  0-0  3  7  2  0  0  0  2  10  6  
 Timothee Kayembe  PF  3  0-3  0-0  0-0  2  3  0  0  0  0  0  1  0  
 Mark Carnahan  PG  3  0-0  0-0  0-0  0  0  1  0  0  0  0  1  0  
 Totals       49-108  5-20  5-6  20  49  24  11  3  13  13    108  
        .454  .250  .833                    

 Player of the Game
 Darius Monroe

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: August 11, 2026