![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Elephants | 29 | 24 | 18 | 33 | 104 | ||||||
| Pirates | 20 | 23 | 31 | 27 | 101 |
| Elephants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Perez | C | 35 | 5-13 | 0-0 | 5-6 | 2 | 11 | 1 | 0 | 2 | 3 | 4 | 6 | 15 | |
| Timothee Kayembe | PF | 30 | 8-13 | 1-1 | 0-0 | 1 | 4 | 2 | 1 | 0 | 3 | 3 | -3 | 17 | |
| Vidal Bueno | SF | 38 | 7-12 | 3-6 | 0-0 | 2 | 8 | 6 | 2 | 0 | 2 | 2 | 6 | 17 | |
| Chet Mitchell | SG | 40 | 3-17 | 2-7 | 4-4 | 5 | 10 | 2 | 1 | 1 | 2 | 2 | 1 | 12 | |
| Bert Milburn | PG | 37 | 5-14 | 0-1 | 3-4 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 13 | |
| Eli Snyder | PF | 31 | 9-17 | 0-0 | 3-6 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 21 | |
| Chadwick Martinez | SF | 18 | 2-6 | 0-1 | 5-6 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | -1 | 9 | |
| Brian Williams | PG | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 39-93 | 6-16 | 20-26 | 14 | 47 | 22 | 10 | 4 | 11 | 12 | 104 | ||||
| .419 | .375 | .769 | |||||||||||||
| Pirates | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hugo Baker | C | 36 | 2-5 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 7 | 0 | 5 | -1 | 4 | |
| Dallas Williams | PF | 39 | 14-21 | 1-2 | 3-5 | 1 | 7 | 4 | 1 | 0 | 3 | 5 | -4 | 32 | |
| Chikae Yegini | SF | 39 | 13-26 | 2-5 | 2-2 | 2 | 11 | 6 | 2 | 0 | 0 | 1 | -5 | 30 | |
| Olin Jones | SG | 37 | 6-17 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | -2 | 15 | |
| Cleveland Burdick | PG | 29 | 1-5 | 0-1 | 0-0 | 2 | 6 | 7 | 1 | 0 | 3 | 3 | 7 | 2 | |
| Paul Gallegos | SG | 20 | 3-7 | 1-2 | 0-0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | |
| Edward Blake | C | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | -2 | 6 | |
| Errol Collard | PG | 19 | 1-8 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | -10 | 3 | |
| Lance Hernandez | PF | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | |
| Totals | 44-94 | 8-18 | 5-7 | 7 | 44 | 32 | 9 | 12 | 14 | 19 | 101 | ||||
| .468 | .444 | .714 | |||||||||||||
| Player of the Game |
| Chikae Yegini |