![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Braves | 22 | 24 | 26 | 19 | 91 | ||||||
| Grizzlies | 22 | 28 | 17 | 29 | 96 |
| Braves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Felipe Oneta | C | 35 | 7-12 | 0-0 | 1-2 | 2 | 7 | 4 | 2 | 3 | 3 | 1 | -1 | 15 | |
| Raul Williams | PF | 27 | 5-13 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 1 | 1 | 4 | 12 | 10 | |
| Jace Thompson | SG | 25 | 7-14 | 4-7 | 1-2 | 0 | 8 | 1 | 2 | 0 | 5 | 5 | 13 | 19 | |
| Malik Dorsey | PG | 33 | 3-14 | 3-9 | 2-2 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 6 | 11 | |
| Adham Elsherif | SF | 43 | 6-13 | 3-5 | 0-0 | 0 | 6 | 7 | 3 | 0 | 0 | 1 | -3 | 15 | |
| Kevin Anderson | SG | 23 | 2-8 | 0-2 | 4-4 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | -18 | 8 | |
| Keon Delancey | PF | 25 | 3-5 | 1-3 | 2-2 | 0 | 2 | 0 | 5 | 1 | 2 | 2 | -15 | 9 | |
| Seth O'Neal | PG | 12 | 1-6 | 0-3 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | -5 | 2 | |
| Dario Krstanovic | C | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | -4 | 2 | |
| Lawerence Johnson | PG | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |
| Andre Baptiste | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 35-88 | 11-30 | 10-12 | 4 | 43 | 19 | 15 | 6 | 17 | 27 | 91 | ||||
| .398 | .367 | .833 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 38 | 3-11 | 0-1 | 5-6 | 6 | 13 | 3 | 0 | 3 | 3 | 4 | 6 | 11 | |
| Lowell Walker | PF | 37 | 5-14 | 0-2 | 2-3 | 2 | 13 | 1 | 2 | 1 | 1 | 2 | 5 | 12 | |
| Stephen Fuchs | SF | 38 | 5-14 | 0-3 | 4-5 | 1 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 14 | |
| Vidal Bueno | SG | 40 | 7-16 | 2-7 | 3-6 | 3 | 13 | 4 | 2 | 0 | 5 | 4 | -1 | 19 | |
| Elvin Smith | PG | 34 | 6-18 | 2-11 | 4-4 | 1 | 2 | 4 | 3 | 0 | 3 | 1 | -4 | 18 | |
| Carl Green | PG | 23 | 3-6 | 0-3 | 6-6 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 15 | 12 | |
| Ferruccio Sartor | C | 10 | 0-1 | 0-0 | 1-2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | -1 | 1 | |
| Ollie Davis | SF | 10 | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | |
| Dushan Ragulovic | PF | 11 | 2-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Totals | 32-88 | 4-29 | 28-36 | 15 | 56 | 22 | 10 | 7 | 17 | 13 | 96 | ||||
| .364 | .138 | .778 | |||||||||||||
| Player of the Game |
| Carl Green |