![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wallabies | 36 | 26 | 17 | 28 | 107 | ||||||
| Angels | 18 | 25 | 23 | 33 | 99 |
| Wallabies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gabriel Martinez | C | 33 | 4-11 | 0-0 | 0-0 | 4 | 9 | 0 | 0 | 1 | 4 | 1 | -6 | 8 | |
| Raul Noah | PF | 36 | 16-21 | 0-2 | 4-6 | 4 | 11 | 1 | 1 | 1 | 4 | 3 | 2 | 36 | |
| Cornelius Thomas | SF | 36 | 3-14 | 0-4 | 1-2 | 2 | 3 | 6 | 3 | 1 | 1 | 0 | -1 | 7 | |
| Wesley McCraw | PG | 37 | 4-15 | 0-1 | 7-8 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 9 | 15 | |
| Kendrick Marshall | SG | 31 | 4-8 | 2-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 18 | 11 | |
| Larry Liles | SG | 19 | 3-5 | 1-2 | 0-0 | 2 | 9 | 0 | 0 | 0 | 1 | 5 | 2 | 7 | |
| Luca Rossi | C | 15 | 5-10 | 0-0 | 2-4 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 14 | 12 | |
| Jonathan Cordell | PF | 20 | 4-8 | 0-2 | 0-0 | 2 | 3 | 2 | 4 | 0 | 4 | 2 | 11 | 8 | |
| Xiao Liú | PG | 14 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | -9 | 3 | |
| Totals | 44-96 | 4-17 | 15-22 | 17 | 49 | 23 | 14 | 4 | 18 | 21 | 107 | ||||
| .458 | .235 | .682 | |||||||||||||
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 36 | 8-15 | 0-0 | 3-6 | 2 | 9 | 2 | 1 | 1 | 2 | 3 | -6 | 19 | |
| Tyrone Hayes | PF | 36 | 5-17 | 0-0 | 4-8 | 4 | 14 | 8 | 1 | 0 | 5 | 4 | -3 | 14 | |
| Chris Gowen | SF | 40 | 4-16 | 1-6 | 3-6 | 2 | 7 | 0 | 1 | 1 | 5 | 1 | -13 | 12 | |
| Ben Bankston | SG | 37 | 14-20 | 5-6 | 0-0 | 1 | 4 | 4 | 0 | 0 | 4 | 1 | -11 | 33 | |
| David Dunford | PF | 18 | 3-4 | 0-0 | 1-1 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | |
| John Wales | SG | 23 | 3-10 | 1-3 | 1-2 | 3 | 8 | 1 | 3 | 0 | 3 | 1 | 5 | 8 | |
| Alfredo Jackson | C | 12 | 0-3 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | -2 | 2 | |
| Paris Case | PG | 38 | 2-3 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 2 | 4 | 5 | -12 | 4 | |
| Totals | 39-88 | 7-16 | 14-25 | 16 | 53 | 26 | 7 | 4 | 23 | 20 | 99 | ||||
| .443 | .438 | .560 | |||||||||||||
| Player of the Game |
| Raul Noah |