Final  1st  2nd  3rd  4th Total    
   Angels  18  26  28  35  107  
   Grizzlies  28  21  23  26  98  

 Angels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alfredo Jackson  C  42  7-10  0-1  4-6  1  10  1  2  0  2  1  8  18  
 Tyrone Hayes  PF  40  7-20  0-0  6-12  10  15  4  0  1  1  2  2  20  
 Chris Gowen  SF  36  6-15  1-4  1-2  4  9  1  3  0  1  0  2  14  
 Ben Bankston  SG  38  14-27  2-9  2-2  1  1  4  2  0  0  0  7  32  
 Seth O'Neal  PG  39  4-8  1-3  6-8  1  2  9  6  1  2  3  8  15  
 David Dunford  SF  12  0-3  0-0  0-0  1  3  0  0  2  2  3  7  0  
 John Wales  SG  10  4-8  0-1  0-0  3  5  0  1  0  1  0  2  8  
 Ted Klein  PF  14  0-3  0-1  0-0  1  2  1  1  0  1  2  8  0  
 Paris Case  PG  9  0-1  0-0  0-0  0  1  1  0  0  1  1  1  0  
 Totals       42-95  4-19  19-30  22  48  21  15  4  11  12    107  
        .442  .211  .633                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Otis Baker  C  30  5-7  1-2  0-0  4  11  2  1  4  5  4  -3  11  
 Lowell Walker  PF  38  8-14  0-0  4-5  3  13  2  1  3  3  3  -6  20  
 Stephen Fuchs  SF  38  8-18  6-12  2-2  0  4  5  1  2  1  1  -6  24  
 Tito Foa  SG  23  3-7  0-2  0-0  2  3  1  1  0  2  3  -4  6  
 Carl Green  PG  36  7-17  1-6  0-0  1  5  11  1  0  7  5  -2  15  
 Dario Smith  SG  30  5-12  1-2  0-0  1  3  4  0  0  2  3  -11  11  
 Ales Hruska  C  18  2-3  0-0  0-0  1  4  1  0  1  3  2  -7  4  
 Hugh Thomas  PG  12  0-2  0-2  2-2  1  1  4  1  0  1  1  -7  2  
 Ferruccio Sartor  PF  10  1-1  0-0  0-0  0  0  0  2  0  0  3  -3  2  
 Gildo Escudero  SF  5  1-2  1-1  0-0  0  1  0  0  0  0  0  3  3  
 Arlie Murr  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       40-83  10-27  8-9  13  45  30  8  10  24  25    98  
        .482  .370  .889                    

 Player of the Game
 Ben Bankston

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 26, 2025