Final  1st  2nd  3rd  4th Total    
   Wallabies  15  19  22  21  77  
   Elephants  29  34  27  19  109  

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  15  0-2  0-0  1-2  0  4  1  1  0  3  4  -5  1  
 Luca Rossi  PF  28  4-16  0-0  0-0  0  5  2  0  0  1  3  -30  8  
 Omar Townsend  SF  20  5-8  4-5  1-2  0  3  2  1  0  1  2  -14  15  
 Wesley McCraw  SG  31  5-16  2-7  2-4  2  5  2  0  0  1  3  -23  14  
 Kendrick Marshall  PG  22  3-3  0-0  0-0  0  2  2  1  1  3  3  -10  6  
 Bradley Hawthorne  SF  32  5-8  2-2  0-0  1  7  1  1  0  0  3  -19  12  
 Gabriel Martinez  C  29  2-8  0-0  0-0  2  3  2  0  2  2  4  -30  4  
 Xiao Liú  PG  26  2-9  0-4  4-4  0  1  1  1  0  1  4  -22  8  
 Rueben Hennessey  SG  17  1-4  1-3  2-4  0  1  1  0  0  0  1  -9  5  
 He Shui  C  6  1-1  0-0  0-0  1  2  1  0  0  0  0  5  2  
 Keith Taylor  SF  11  1-5  0-2  0-0  0  2  2  0  0  1  0  0  2  
 Tyler Morgan  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       29-80  9-23  10-16  6  35  17  5  3  13  27    77  
        .363  .391  .625                    

 Elephants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darwin Lee  C  26  6-10  0-0  0-0  2  8  3  0  4  1  1  12  12  
 Daniel Perez  PF  24  10-12  0-0  0-0  1  10  1  1  2  1  2  34  20  
 Vidal Bueno  SF  25  8-12  4-7  3-8  0  5  4  1  0  1  2  24  23  
 Chet Mitchell  SG  29  4-10  1-4  2-2  3  9  3  1  0  2  1  30  11  
 Bert Milburn  PG  14  1-4  0-1  2-2  0  1  3  0  0  2  3  6  4  
 Timothee Kayembe  PF  31  3-6  1-1  0-0  0  4  5  0  1  3  1  20  7  
 Chadwick Martinez  PG  36  5-14  1-4  10-11  2  6  1  3  0  2  5  18  21  
 Charles Miller  SF  23  3-6  0-3  0-0  1  8  1  0  1  0  1  8  6  
 Noble Martin  SG  17  0-3  0-2  0-0  3  4  3  0  0  0  0  10  0  
 Eli Snyder  C  12  1-4  0-0  3-6  0  2  1  0  0  1  0  -2  5  
 Isiah Davis  C  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 James King  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-82  7-23  20-29  12  57  25  6  8  13  16    109  
        .500  .304  .690                    

 Player of the Game
 Daniel Perez

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 25, 2025