Final  1st  2nd  3rd  4th Total    
   Leprechauns  21  26  18  17  82  
   Crusaders  24  23  31  26  104  

 Leprechauns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jaden Carter  C  30  1-5  0-0  3-8  1  12  1  0  2  3  5  -14  5  
 Karim Abdelaziz  PF  35  5-13  0-0  2-5  3  5  1  0  2  2  5  -8  12  
 Milos Petrovic  SF  32  10-21  0-3  2-4  2  7  1  1  0  1  3  -17  22  
 Bennie Doucet  SG  35  6-14  4-9  1-4  0  6  2  1  1  2  2  -23  17  
 Tyrese Williams  PG  27  3-5  0-0  1-2  2  2  8  0  0  2  5  -8  7  
 Calvin Garcia  C  26  1-5  0-0  0-0  5  12  3  0  2  1  3  -19  2  
 Jaxon Holloway  SF  16  1-4  0-0  0-0  0  0  1  0  1  0  1  -5  2  
 James Obannon  SG  13  4-8  1-3  2-2  2  3  1  0  1  0  1  1  11  
 Brant Williams  PG  21  1-4  0-1  2-2  0  0  4  2  0  0  2  -14  4  
 Charles Holmes  PF  5  0-3  0-2  0-0  1  1  0  0  0  0  0  -3  0  
 Totals       32-82  5-18  13-27  16  48  22  4  9  11  27    82  
        .390  .278  .481                    

 Crusaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Felipe Oneta  C  34  11-16  0-0  3-4  1  9  2  1  1  1  3  18  25  
 Nicolau Noeme  PF  32  5-8  2-2  1-2  1  7  2  0  0  1  1  13  13  
 Colton Jensen  SF  40  6-10  1-1  5-8  2  6  3  0  0  1  2  13  18  
 Bernard Leclair  SG  37  4-13  1-2  0-0  1  2  0  1  0  2  3  5  9  
 Sebastian Pena  PG  33  8-15  1-3  0-0  0  4  10  1  2  3  2  11  17  
 James Edwards  SG  22  3-5  1-2  3-4  1  3  3  0  0  0  2  17  10  
 Frank Smith  C  14  2-6  0-0  2-4  0  3  1  0  0  0  3  4  6  
 Mamadou N'Diate  PF  16  0-2  0-0  2-2  2  6  2  0  3  0  3  9  2  
 Dennis Erickson  SF  8  0-2  0-1  2-2  0  2  1  0  0  0  1  9  2  
 Julian Rivera  PG  4  0-0  0-0  2-2  1  1  1  0  0  0  0  11  2  
 Totals       39-77  6-11  20-28  9  43  25  3  6  8  20    104  
        .506  .545  .714                    

 Player of the Game
 Felipe Oneta

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 25, 2025