Final  1st  2nd  3rd  4th Total    
   Braves  23  35  31  19  108  
   Grizzlies  21  29  41  23  114  

 Braves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raul Williams  C  37  11-19  0-1  10-14  3  9  4  1  7  4  3  -7  32  
 Loren Wilke  PF  44  7-10  0-0  3-3  3  6  0  3  1  3  0  -6  17  
 Ollie Davis  SF  36  4-14  3-7  0-0  2  4  4  1  0  2  4  3  11  
 Derek Sullivan  SG  40  5-14  0-3  2-2  1  9  2  1  1  2  2  -9  12  
 Jace Thompson  PG  41  4-9  0-2  5-6  0  1  3  1  1  2  4  0  13  
 George Dean  C  16  10-10  0-0  0-0  0  4  0  0  1  1  2  1  20  
 Andrew Scott  SF  10  0-1  0-0  0-0  0  0  2  0  0  0  2  -3  0  
 Calvin Strunk  PG  17  0-2  0-0  3-4  0  4  2  0  0  1  2  -9  3  
 Hunter Williams  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-79  3-13  23-29  9  37  17  7  11  15  19    108  
        .519  .231  .793                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lowell Walker  C  27  5-11  0-0  1-2  4  7  5  0  1  3  5  14  11  
 Ferruccio Sartor  PF  14  2-10  1-2  0-0  4  5  1  0  0  1  0  -9  5  
 Dario Smith  SF  25  9-11  0-0  8-9  0  2  2  1  0  1  4  1  26  
 Stephen Fuchs  SG  38  12-17  3-5  2-2  1  8  6  1  2  3  1  9  29  
 Hugh Thomas  PG  39  1-7  0-0  4-4  1  2  10  2  0  3  0  11  6  
 Ayuba Fodio  C  19  3-6  2-2  1-1  1  3  0  3  0  0  5  -8  9  
 Gildo Escudero  SF  23  5-13  1-4  1-2  0  3  1  1  0  1  2  5  12  
 Levi Dehart  SG  11  3-4  1-1  0-0  0  1  1  1  0  2  0  1  7  
 Arlie Murr  PF  20  0-1  0-0  2-2  0  0  4  1  0  0  2  -2  2  
 Ales Hruska  PF  15  1-5  0-0  0-0  4  8  2  0  1  1  3  13  2  
 Jamal Purdy  PG  9  2-3  0-0  1-2  0  0  0  0  0  0  1  -5  5  
 Totals       43-88  8-14  20-24  15  39  32  10  4  15  23    114  
        .489  .571  .833                    

 Player of the Game
 Stephen Fuchs

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 25, 2025