![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 32 | 32 | 25 | 28 | 117 | ||||||
| Trappers | 26 | 25 | 22 | 14 | 87 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 34 | 8-12 | 2-3 | 8-12 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 12 | 26 | |
| Richard Schweitzer | PF | 27 | 2-7 | 1-1 | 2-2 | 1 | 4 | 4 | 2 | 1 | 2 | 4 | 12 | 7 | |
| Chris Gowen | SF | 28 | 6-14 | 1-6 | 2-4 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | 15 | |
| Merle Carter | SG | 39 | 8-18 | 4-7 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 19 | 21 | |
| Philip Anderson | PG | 26 | 5-7 | 1-2 | 0-0 | 0 | 4 | 7 | 2 | 0 | 2 | 3 | 13 | 11 | |
| Dennis Hinson | SF | 20 | 3-6 | 3-5 | 6-6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 25 | 15 | |
| Kyren Carter | PG | 24 | 4-8 | 0-1 | 0-0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 20 | 8 | |
| Tyson Cole | C | 14 | 0-2 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 2 | 2 | 2 | 18 | 0 | |
| Victor Myhre | PF | 21 | 5-8 | 1-1 | 0-0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | |
| Brian Pedroza | PG | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | |
| Totals | 42-84 | 14-27 | 19-26 | 7 | 44 | 25 | 6 | 4 | 12 | 17 | 117 | ||||
| .500 | .519 | .731 | |||||||||||||
| Trappers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mamadou N'Diate | C | 15 | 4-5 | 0-0 | 0-2 | 3 | 8 | 1 | 0 | 2 | 1 | 5 | 4 | 8 | |
| Graig Simmons | PF | 32 | 4-9 | 0-0 | 2-4 | 4 | 8 | 6 | 0 | 1 | 2 | 1 | -9 | 10 | |
| Dudley Carruth | SF | 28 | 4-13 | 1-5 | 0-0 | 0 | 6 | 2 | 1 | 1 | 2 | 2 | -6 | 9 | |
| Ben Bankston | SG | 33 | 10-25 | 1-10 | 2-2 | 3 | 6 | 0 | 2 | 0 | 3 | 1 | -12 | 23 | |
| Chase Ellington | PG | 29 | 5-7 | 0-0 | 1-1 | 0 | 4 | 6 | 0 | 0 | 4 | 3 | -9 | 11 | |
| John Hartsell | SF | 23 | 2-6 | 0-0 | 4-4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | -24 | 8 | |
| Tanner Westcott | PG | 19 | 0-7 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | -21 | 0 | |
| Jamal Redmond | C | 31 | 4-7 | 0-0 | 0-0 | 3 | 8 | 2 | 1 | 0 | 2 | 3 | -24 | 8 | |
| Darin Moore | PF | 16 | 1-5 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | -21 | 3 | |
| Abubakar Obaraku | SG | 12 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -18 | 7 | |
| John Wales | C | 2 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 37-93 | 4-23 | 9-13 | 17 | 50 | 23 | 5 | 4 | 17 | 20 | 87 | ||||
| .398 | .174 | .692 | |||||||||||||
| Player of the Game |
| Jose Carver |