Final  1st  2nd  3rd  4th Total    
   Pirates  40  33  33  26  132  
   Kings  22  34  25  16  97  

 Pirates
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hugo Baker  C  24  3-4  0-0  0-0  1  6  4  0  2  2  4  22  6  
 Dallas Williams  PF  28  5-6  2-3  6-6  0  5  2  0  1  0  4  28  18  
 Chikae Yegini  SF  31  7-18  2-7  5-5  0  8  4  0  1  1  1  23  21  
 Olin Jones  SG  16  9-16  1-1  0-0  2  3  4  1  0  0  4  21  19  
 Cleveland Burdick  PG  30  6-9  0-2  2-2  0  2  14  0  0  3  3  32  14  
 Paul Gallegos  SG  36  11-21  3-10  2-2  2  10  4  1  0  1  2  20  27  
 Edward Blake  C  12  1-4  0-0  0-2  1  3  1  0  1  3  6  7  2  
 Errol Collard  PG  16  0-3  0-2  3-4  1  4  5  2  1  2  3  -1  3  
 Lance Hernandez  PF  15  2-3  1-1  1-2  1  5  0  0  0  1  1  6  6  
 Chris Koontz  C  12  2-2  0-0  1-2  2  4  1  0  1  0  1  6  5  
 Louis Basinger  SG  14  3-7  1-2  2-2  0  1  0  1  0  1  2  6  9  
 Logan Reynolds  PF  4  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Ezra Adams  PG  2  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Totals       50-94  10-28  22-27  10  52  39  5  7  14  31    132  
        .532  .357  .815                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cornelius Thomas  C  26  8-12  2-4  5-10  0  3  2  1  1  1  3  -19  23  
 Thomas Bigler  PF  21  4-8  0-1  0-0  0  3  1  0  0  0  2  -27  8  
 Larry Liles  SF  20  2-7  1-4  1-2  0  2  0  0  0  2  4  -30  6  
 Jackson Brooks  SG  29  0-6  0-2  2-2  3  3  2  2  1  2  1  -31  2  
 Arso Chacic  PG  17  2-8  0-1  3-6  0  2  3  2  0  1  3  -17  7  
 Chris Campbell  PF  33  7-15  3-4  5-6  1  4  2  2  0  4  3  -13  22  
 Daryl Anderson  PG  32  7-10  0-1  6-8  0  6  1  0  0  2  1  -12  20  
 Dudley Carruth  SG  16  1-9  0-4  1-2  0  2  1  0  0  3  1  -2  3  
 Amir El-Masry  C  22  0-1  0-0  0-0  0  3  0  0  0  0  2  -16  0  
 Ethan Carter  SF  16  2-4  1-2  1-2  0  1  1  1  1  1  1  -3  6  
 Pascal Godin  PG  4  0-0  0-0  0-0  1  2  1  0  0  0  0  -1  0  
 Gerard McDonald  PF  4  0-1  0-0  0-0  0  0  0  0  1  0  0  -4  0  
 Totals       33-81  7-23  24-38  5  31  14  8  4  16  21    97  
        .407  .304  .632                    

 Player of the Game
 Paul Gallegos

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 24, 2025