Final  1st  2nd  3rd  4th Total    
   Bovine  18  24  20  17  79  
   Kings  39  36  16  11  102  

 Bovine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darius Hunter  C  29  1-3  0-0  2-2  2  6  1  0  2  3  3  -25  4  
 Tony White  PF  16  2-2  0-0  1-2  1  3  0  0  0  0  3  7  5  
 Colton McCoy  SF  32  5-20  3-8  5-6  3  5  1  0  0  1  1  -31  18  
 Severo Vargas  SG  27  2-8  1-5  2-3  1  7  2  0  1  5  4  -14  7  
 Chijioke Adelkunle  PG  31  4-13  2-4  2-2  2  5  2  2  0  3  0  -30  12  
 Javier Morales  SF  15  1-6  0-2  4-6  0  1  1  0  0  0  3  5  6  
 Damijan Dezelan  SG  24  0-8  0-7  4-4  4  7  3  0  0  1  2  -12  4  
 Thaddeus Cassel  C  17  3-6  0-1  0-0  3  4  0  1  0  1  5  -4  6  
 Gene Davis  PF  17  1-4  0-0  2-2  0  1  1  0  0  2  6  -10  4  
 Domenic Pratt  PG  17  4-9  1-2  0-0  0  5  1  1  0  0  0  7  9  
 Thanh Jones  PF  13  1-4  0-0  0-2  2  4  0  0  1  3  2  -10  2  
 Hunter Thompson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Malik Watkins  SF  2  1-1  0-0  0-0  1  2  0  0  0  1  0  2  2  
 Totals       25-84  7-29  22-29  19  50  12  4  4  20  29    79  
        .298  .241  .759                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Omar Townsend  C  29  7-13  2-3  4-5  1  3  5  2  3  1  1  15  20  
 Daryl Anderson  PF  22  3-6  1-1  1-2  2  6  3  1  5  0  2  16  8  
 Chris Campbell  SF  19  4-6  1-2  0-2  0  3  2  2  0  2  3  6  9  
 Jackson Brooks  SG  24  1-5  1-1  2-2  0  2  1  4  0  1  0  23  5  
 Arso Chacic  PG  19  6-9  0-1  0-0  1  1  3  2  0  1  4  18  12  
 Dudley Carruth  SF  30  5-10  1-3  3-4  0  9  3  0  0  0  3  21  14  
 Thomas Bigler  C  31  6-10  0-0  7-8  0  4  3  0  0  1  4  25  19  
 Jesse Thompson  PG  15  1-5  0-2  1-1  1  2  0  0  0  1  0  -1  3  
 David Robinson  C  11  1-5  0-0  0-0  1  2  0  0  0  0  1  -7  2  
 Amir El-Masry  PF  14  0-2  0-1  2-2  0  2  0  0  0  2  3  6  2  
 Pascal Godin  SF  21  4-9  0-2  0-0  4  9  0  0  0  1  2  -2  8  
 Gerard McDonald  SF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -2  0  
 Bryon Wilson  SG  3  0-1  0-0  0-0  0  1  0  1  0  0  0  -3  0  
 Totals       38-81  6-16  20-26  10  44  20  12  8  11  23    102  
        .469  .375  .769                    

 Player of the Game
 Omar Townsend

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 12, 2025