Final  1st  2nd  3rd  4th Total    
   Limeys  29  32  18  19  98  
   Angels  36  24  27  20  107  

 Limeys
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jose Carver  C  23  7-8  2-2  0-0  1  4  1  0  0  1  4  4  16  
 Richard Schweitzer  PF  36  11-21  3-6  4-4  2  10  3  0  2  0  3  -2  29  
 Carl Hill  SF  37  2-5  0-1  0-0  0  3  4  1  0  4  2  0  4  
 Merle Carter  SG  41  4-14  3-10  0-0  1  4  4  1  1  4  5  -13  11  
 Philip Anderson  PG  37  5-12  1-7  0-0  0  5  11  5  0  4  3  0  11  
 Jerry Weber  C  20  2-4  0-1  0-2  2  7  0  0  1  0  3  -11  4  
 Porfirio Carrera  PG  11  2-10  0-2  1-2  0  1  3  2  0  1  0  -9  5  
 Walter Smith  SF  11  1-4  0-3  0-0  1  3  3  0  0  1  1  -9  2  
 Harvey Wright  PF  18  7-12  1-3  1-2  0  4  0  1  0  0  2  -9  16  
 Robert Webster  SG  7  0-1  0-1  0-0  0  2  1  0  0  1  1  4  0  
 Totals       41-91  10-36  6-10  7  43  30  10  4  16  24    98  
        .451  .278  .600                    

 Angels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyrone Hayes  PF  34  5-9  0-0  5-8  2  8  7  2  2  2  3  19  15  
 Ben Bankston  SG  34  14-25  3-5  9-11  3  3  6  2  1  3  0  -5  40  
 Seth O'Neal  PG  32  2-6  0-1  0-0  1  5  4  1  0  5  2  -1  4  
 David Dunford  SF  43  4-9  1-1  5-6  2  4  1  2  0  1  2  0  14  
 John Wales  SF  32  5-14  1-2  2-2  1  9  4  0  1  1  0  13  13  
 Alfredo Jackson  C  41  6-19  1-5  3-4  4  16  3  0  0  2  2  0  16  
 Paris Case  PG  16  1-3  0-1  1-1  0  5  4  0  0  1  1  10  3  
 Ted Klein  C  7  1-1  0-0  0-2  0  1  1  0  1  0  0  9  2  
 Totals       38-86  6-15  25-34  13  51  30  7  5  15  10    107  
        .442  .400  .735                    

 Player of the Game
 Ben Bankston

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 23, 2025