Final  1st  2nd  3rd  4th Total    
   Oil Surfers  27  24  28  29  108  
   Crusaders  25  30  25  23  103  

 Oil Surfers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Roberts  C  37  5-10  0-1  0-0  4  7  3  1  4  1  3  8  10  
 Jamal Carter  PF  33  6-12  0-0  1-2  3  8  5  0  1  2  4  6  13  
 Gerardo Echave  SF  41  8-21  1-6  4-4  2  7  3  2  0  1  4  8  21  
 Derek Sullivan  SG  40  5-13  0-3  6-7  2  9  9  1  1  0  2  3  16  
 Chet Mitchell  PG  44  15-31  6-19  2-2  1  8  4  4  1  2  4  8  38  
 Timothee Kayembe  PF  26  1-4  0-0  0-0  3  7  3  0  1  2  0  -4  2  
 Mark Carnahan  PG  4  1-3  0-0  0-0  0  1  1  0  0  0  3  -3  2  
 Timothy Parsons  SG  15  3-5  0-0  0-0  0  2  0  0  0  1  1  -1  6  
 Totals       44-99  7-29  13-15  15  49  28  8  8  9  21    108  
        .444  .241  .867                    

 Crusaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jaden Carter  C  36  8-12  0-0  0-0  4  17  3  0  7  0  6  -8  16  
 Harvey Wright  PF  33  7-15  2-4  6-7  0  8  1  1  1  3  2  3  22  
 Yaro Aisenyev  SF  41  4-13  0-3  2-2  1  3  4  1  0  1  2  -5  10  
 Tyrese Callahan  SG  40  9-19  3-7  0-0  0  3  4  0  0  1  2  -10  21  
 Sebastian Pena  PG  39  5-14  1-1  3-4  1  3  6  0  0  3  0  -8  14  
 Julian Rivera  PG  9  1-2  0-0  0-0  0  0  4  1  0  0  0  3  2  
 Bert Milburn  SG  8  0-0  0-0  0-0  0  0  3  0  0  1  1  5  0  
 Lukas Steinmuller  PF  22  3-11  0-2  0-0  5  9  1  1  1  2  2  -10  6  
 Eli Snyder  C  11  4-7  0-0  4-4  2  4  0  0  0  1  2  5  12  
 Totals       41-93  6-17  15-17  13  47  26  4  9  12  17    103  
        .441  .353  .882                    

 Player of the Game
 Chet Mitchell

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: July 30, 2026