Final  1st  2nd  3rd  4th Total    
   Wallabies  23  37  23  28  111  
   Oil Surfers  29  32  28  33  122  

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Chancey  C  37  7-12  1-2  3-3  1  9  1  2  0  0  4  -25  18  
 Luca Rossi  PF  45  14-29  0-0  5-9  3  10  1  0  1  1  4  -15  33  
 Daryl Anderson  SF  26  4-9  0-2  0-0  0  2  0  2  2  2  0  -15  8  
 Sawyer Pierce  SG  26  2-7  0-3  0-0  0  4  2  0  0  3  2  -12  4  
 Kendrick Marshall  PG  32  8-14  1-5  2-2  5  7  13  5  0  3  2  -15  19  
 Arso Chacic  SG  33  6-10  2-3  3-4  1  4  5  3  0  1  2  2  17  
 Michael Alexander  C  13  1-3  0-0  0-0  0  1  0  0  0  2  5  14  2  
 Mateo Xoric  SF  26  3-10  0-4  4-4  2  4  1  3  0  2  2  11  10  
 Totals       45-94  4-19  17-22  12  41  23  15  3  14  21    111  
        .479  .211  .773                    

 Oil Surfers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Roberts  C  42  9-15  1-2  8-11  6  14  6  0  2  3  4  10  27  
 Jamal Carter  PF  32  4-11  0-3  2-4  5  10  4  0  1  4  4  12  10  
 Gerardo Echave  SF  41  8-18  1-6  0-0  1  5  3  3  1  4  1  11  17  
 Derek Sullivan  SG  40  11-23  2-5  3-3  4  14  7  1  3  3  1  19  27  
 Chet Mitchell  PG  39  8-18  6-12  5-6  3  8  2  3  0  5  5  -10  27  
 Timothee Kayembe  PF  22  4-6  0-1  0-0  2  5  0  1  0  0  2  0  8  
 Mark Carnahan  PG  9  0-3  0-2  0-0  1  1  6  0  0  0  1  21  0  
 Timothy Parsons  SG  15  2-5  0-2  2-4  1  2  1  1  0  0  0  -8  6  
 Totals       46-99  10-33  20-28  23  59  29  9  7  19  18    122  
        .465  .303  .714                    

 Player of the Game
 Jonathan Roberts

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: July 29, 2026