Final  1st  2nd  3rd  4th Total    
   Bovine  29  22  21  25  97  
   Wallabies  21  28  16  29  94  

 Bovine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robin Campbell  C  39  3-7  0-0  0-4  4  9  1  2  2  2  4  -2  6  
 Ferruccio Sartor  PF  42  5-15  1-4  6-8  3  8  0  0  0  4  4  -6  17  
 Colton McCoy  SF  41  7-20  0-7  5-10  2  8  1  2  2  1  3  -7  19  
 Severo Vargas  SG  39  6-14  2-5  0-0  4  7  4  0  0  0  1  -2  14  
 Chijioke Adelkunle  PG  41  13-23  0-4  0-0  1  6  6  3  0  5  2  5  26  
 Darius Hunter  C  16  5-7  1-1  0-1  3  5  0  0  2  0  1  14  11  
 Damijan Dezelan  SG  24  1-2  0-0  2-2  2  3  6  0  0  1  1  13  4  
 Totals       40-88  4-21  13-25  19  46  18  7  6  13  16    97  
        .455  .190  .520                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcelino Valencia  C  33  4-8  0-0  1-2  5  11  5  0  2  4  2  -7  9  
 Derrick Nixon  PF  34  5-15  0-0  0-2  1  6  3  0  1  3  6  -5  10  
 Chris Campbell  SF  30  6-15  1-4  2-2  0  3  1  1  0  3  2  0  15  
 Wesley McCraw  SG  34  7-12  0-1  1-2  2  5  1  1  1  1  2  -6  15  
 Hugh Thomas  PG  37  3-4  0-0  2-2  0  3  6  4  1  1  1  2  8  
 Andrew Scott  SG  21  5-7  0-0  2-2  0  0  1  1  0  2  0  -2  12  
 Thomas Bigler  PF  13  2-5  0-0  2-2  1  1  1  0  0  1  1  1  6  
 Luca Rossi  C  17  7-9  0-0  1-2  1  7  0  2  1  1  1  5  15  
 Errol Collard  PG  11  0-2  0-2  0-0  0  2  4  0  0  0  0  -5  0  
 Charles Holmes  SF  11  2-2  0-0  0-0  0  1  2  0  0  0  4  2  4  
 Totals       41-79  1-7  11-16  10  39  24  9  6  16  19    94  
        .519  .143  .688                    

 Player of the Game
 Chijioke Adelkunle

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 02, 2025