Final OT  1st  2nd  3rd  4th  OT Total    
   Leprechauns  25  22  27  16  4  94  
   Braves  20  20  27  23  6  96  

 Leprechauns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gabriel Martinez  C  48  3-11  1-1  3-4  1  5  3  0  1  1  2  -4  10  
 Malik Johnson  PF  44  11-22  0-0  2-4  3  13  6  0  3  2  4  -9  24  
 Marko Vidovic  SF  50  3-12  0-2  4-4  1  9  5  1  1  4  0  -2  10  
 Darius Fenwick  SG  40  7-19  3-6  10-11  1  6  4  0  0  2  4  5  27  
 Rudy Dudley  PG  42  7-13  0-2  0-0  0  2  1  0  0  1  2  -2  14  
 Javier Soto  SG  19  2-4  0-0  3-3  1  2  2  1  2  1  1  -4  7  
 Tyler Morgan  PF  9  1-3  0-1  0-0  2  3  0  3  2  1  1  7  2  
 Elden Smith  C  6  0-0  0-0  0-0  0  0  0  0  0  1  1  2  0  
 David French  SG  7  0-0  0-0  0-0  0  1  2  1  0  1  4  -3  0  
 Totals       34-84  4-12  22-26  9  41  23  6  9  14  19    94  
        .405  .333  .846                    

 Braves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Felipe Oneta  C  40  5-14  0-0  0-0  6  12  2  1  3  1  5  4  10  
 Raul Williams  PF  37  6-16  1-1  0-0  2  9  4  1  6  4  3  13  13  
 Mason Harper  SF  39  7-17  3-6  0-0  6  8  7  0  0  0  3  7  17  
 Kevin Anderson  SG  31  6-19  0-6  0-0  3  6  1  1  0  3  6  0  12  
 Seth O'Neal  PG  27  2-9  0-1  1-2  1  9  7  2  0  1  1  4  5  
 Jace Thompson  SG  36  13-16  2-4  0-0  5  6  1  2  0  2  1  5  28  
 Dario Krstanovic  C  12  1-1  0-0  0-0  0  0  1  0  0  0  2  -1  2  
 Keon Delancey  SF  13  1-5  0-1  1-2  0  3  0  1  1  0  1  -3  3  
 Malik Dorsey  PG  18  1-6  0-1  0-0  1  3  3  1  0  2  1  -7  2  
 Ted Klein  C  6  1-1  0-0  0-0  3  3  1  0  0  1  3  -2  2  
 Lawerence Johnson  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Andre Baptiste  PF  3  1-2  0-0  0-0  0  0  1  0  0  0  1  -7  2  
 Totals       44-106  6-20  2-4  27  59  28  9  10  14  27    96  
        .415  .300  .500                    

 Player of the Game
 Jace Thompson

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: June 20, 2026