![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Trappers | 21 | 21 | 26 | 24 | 92 | ||||||
| Limeys | 24 | 33 | 26 | 20 | 103 |
| Trappers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mamadou N'Diate | C | 36 | 2-3 | 0-0 | 2-2 | 0 | 11 | 0 | 0 | 4 | 2 | 4 | -14 | 6 | |
| Graig Simmons | PF | 39 | 4-19 | 0-0 | 3-6 | 6 | 15 | 5 | 1 | 2 | 1 | 0 | -18 | 11 | |
| Dudley Carruth | SF | 34 | 6-19 | 2-10 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | -13 | 14 | |
| Ben Bankston | SG | 40 | 11-20 | 2-5 | 2-2 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | -15 | 26 | |
| John Hartsell | SF | 18 | 3-5 | 0-1 | 5-6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | |
| Tanner Westcott | PG | 39 | 2-6 | 0-2 | 2-2 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | -21 | 6 | |
| Jamal Redmond | C | 13 | 2-4 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | |
| Darin Moore | PF | 9 | 1-4 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | |
| Abubakar Obaraku | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Porfirio Carrera | PG | 9 | 3-5 | 2-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | |
| Totals | 34-86 | 6-20 | 18-22 | 14 | 50 | 16 | 3 | 6 | 14 | 9 | 92 | ||||
| .395 | .300 | .818 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 40 | 14-22 | 1-2 | 4-4 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 19 | 33 | |
| Richard Schweitzer | PF | 39 | 10-18 | 3-5 | 1-2 | 1 | 8 | 1 | 1 | 2 | 1 | 3 | 16 | 24 | |
| Chris Gowen | SF | 39 | 6-18 | 2-6 | 0-0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 19 | 14 | |
| Merle Carter | SG | 21 | 3-5 | 1-2 | 0-0 | 0 | 4 | 5 | 1 | 0 | 1 | 5 | 13 | 7 | |
| Philip Anderson | PG | 45 | 6-15 | 2-6 | 0-0 | 2 | 9 | 12 | 0 | 0 | 3 | 2 | 12 | 14 | |
| Dennis Hinson | SF | 9 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 4 | |
| Kyren Carter | SG | 27 | 1-4 | 0-0 | 0-0 | 1 | 5 | 10 | 0 | 0 | 2 | 2 | 5 | 2 | |
| Tyson Cole | C | 8 | 2-3 | 0-0 | 1-2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | -8 | 5 | |
| Victor Myhre | PF | 9 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Jackson Brooks | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Totals | 44-92 | 9-24 | 6-8 | 8 | 43 | 32 | 4 | 4 | 10 | 22 | 103 | ||||
| .478 | .375 | .750 | |||||||||||||
| Player of the Game |
| Jose Carver |