Final  1st  2nd  3rd  4th Total    
   Kings  23  26  32  27  108  
   Trappers  28  27  13  28  96  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Perez  C  40  9-13  0-0  2-2  2  10  4  0  0  2  1  10  20  
 Raul Noah  PF  32  8-17  0-4  0-0  0  9  6  0  0  1  0  10  16  
 David Dunford  SF  28  4-8  0-2  0-0  2  2  1  0  1  2  1  6  8  
 Bernie Moore  SG  34  9-13  2-3  2-2  2  5  2  3  0  4  3  4  22  
 Zach Miller  PG  43  9-15  5-7  0-0  2  5  6  0  0  2  2  11  23  
 Bradley Hawthorne  PF  16  2-7  0-3  1-2  2  5  3  0  0  2  2  2  5  
 Millard Rupe  PG  19  3-10  1-4  0-0  0  3  2  1  1  1  0  9  7  
 Cornelius Thomas  SF  20  2-5  0-0  1-2  0  4  1  2  1  0  0  6  5  
 Darnell Randle  SF  8  1-2  0-0  0-0  0  1  0  0  0  1  0  2  2  
 Totals       47-90  8-23  6-8  10  44  25  6  3  15  9    108  
        .522  .348  .750                    

 Trappers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mamadou N'Diate  C  36  4-9  0-0  0-0  4  10  2  0  2  2  4  -16  8  
 Graig Simmons  PF  40  11-22  0-2  0-0  4  6  4  2  2  2  1  -6  22  
 Dudley Carruth  SF  34  8-20  2-7  0-0  3  6  1  0  0  0  2  -4  18  
 Ben Bankston  SG  39  6-15  0-2  3-4  1  3  6  2  0  2  1  -15  15  
 Chase Ellington  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 John Hartsell  SF  20  2-10  0-1  0-0  0  2  1  0  0  3  2  -7  4  
 Tanner Westcott  PG  26  5-8  1-2  0-0  0  2  4  2  0  2  3  -20  11  
 Jamal Redmond  C  12  0-1  0-0  0-0  1  3  0  0  0  1  2  4  0  
 Darin Moore  PF  8  0-1  0-1  0-0  1  3  0  0  1  0  0  -6  0  
 Abubakar Obaraku  SF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Porfirio Carrera  PG  21  7-14  3-5  1-2  1  3  3  1  0  1  0  6  18  
 Totals       43-100  6-20  4-6  15  39  22  7  5  13  15    96  
        .430  .300  .667                    

 Player of the Game
 Zach Miller

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: July 28, 2026