Final  1st  2nd  3rd  4th Total    
   Bovine  21  33  19  31  104  
   Limeys  28  26  28  29  111  

 Bovine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Colton McCoy  C  33  13-21  3-5  3-4  3  8  3  0  1  1  6  -3  32  
 Javier Morales  PF  32  5-9  3-4  1-2  3  6  0  4  0  2  2  -6  14  
 Tyquan Rivers  SF  29  6-12  0-4  5-5  2  7  0  1  1  1  4  -1  17  
 Malik Watkins  SG  37  3-10  0-2  0-0  1  3  2  2  0  2  2  -8  6  
 Chijioke Adelkunle  PG  23  3-8  0-3  0-0  0  2  2  2  0  0  0  -1  6  
 Severo Vargas  SF  30  4-13  0-4  0-0  0  5  8  4  0  2  0  -5  8  
 Nikos Vassiliadis  PG  25  5-7  0-0  2-2  0  2  7  2  0  1  0  -6  12  
 Jake Armstrong  PF  16  1-2  0-0  3-4  1  2  1  1  0  1  0  -1  5  
 Victorino Santa Maria  C  15  2-7  0-0  0-0  0  4  1  0  5  0  3  -4  4  
 Totals       42-89  6-22  14-17  10  39  24  16  7  10  17    104  
        .472  .273  .824                    

 Limeys
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 George Dean  C  44  12-21  0-0  6-13  4  14  0  0  3  5  3  13  30  
 Richard Schweitzer  PF  39  9-16  2-3  1-2  2  11  6  2  2  2  3  3  21  
 Dennis Hinson  SF  39  8-11  3-5  4-4  1  6  1  1  0  5  0  4  23  
 Merle Carter  SG  40  4-8  3-5  0-0  0  2  6  0  0  1  3  6  11  
 Philip Anderson  PG  25  3-4  1-2  0-0  0  2  9  0  0  4  4  18  7  
 Jose Carver  PF  13  1-6  0-0  0-0  0  3  1  0  0  1  0  -2  2  
 Porfirio Carrera  PG  23  6-8  1-3  0-0  0  3  1  0  0  0  2  -11  13  
 Kyren Carter  SG  8  1-1  0-0  0-0  0  3  2  1  0  0  0  1  2  
 John Hartsell  SF  9  1-5  0-0  0-0  2  2  0  0  0  0  2  3  2  
 Totals       45-80  10-18  11-19  9  46  26  4  5  18  17    111  
        .563  .556  .579                    

 Player of the Game
 Richard Schweitzer

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: June 20, 2026