![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 24 | 38 | 32 | 19 | 113 | ||||||
| Braves | 20 | 31 | 38 | 16 | 105 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 36 | 16-28 | 0-0 | 2-4 | 4 | 13 | 1 | 1 | 1 | 1 | 2 | -7 | 34 | |
| Tyrone Hayes | PF | 39 | 6-15 | 0-0 | 2-6 | 8 | 12 | 10 | 1 | 1 | 2 | 2 | 14 | 14 | |
| Chris Gowen | SF | 39 | 4-13 | 2-9 | 2-2 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 6 | 12 | |
| Ben Bankston | SG | 36 | 10-22 | 4-9 | 0-0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 16 | 24 | |
| Seth O'Neal | PG | 36 | 4-6 | 1-2 | 0-0 | 1 | 7 | 4 | 1 | 0 | 6 | 4 | -5 | 9 | |
| David Dunford | PF | 15 | 2-3 | 0-0 | 2-4 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | -2 | 6 | |
| John Wales | SG | 16 | 3-6 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 6 | |
| Alfredo Jackson | C | 12 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 15 | 4 | |
| Paris Case | PG | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 13 | 4 | |
| Totals | 49-99 | 7-22 | 8-16 | 15 | 48 | 29 | 8 | 6 | 11 | 14 | 113 | ||||
| .495 | .318 | .500 | |||||||||||||
| Braves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Raul Williams | C | 37 | 12-24 | 0-2 | 2-6 | 3 | 10 | 4 | 2 | 1 | 2 | 4 | -13 | 26 | |
| Loren Wilke | PF | 40 | 10-16 | 0-1 | 0-0 | 3 | 8 | 2 | 2 | 3 | 0 | 3 | 0 | 20 | |
| Ollie Davis | SF | 39 | 4-9 | 2-6 | 2-2 | 2 | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 12 | |
| Derek Sullivan | SG | 37 | 3-13 | 2-6 | 0-0 | 2 | 6 | 7 | 0 | 0 | 2 | 3 | 3 | 8 | |
| Adham Elsherif | PG | 40 | 8-16 | 7-12 | 1-2 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | -2 | 24 | |
| George Dean | C | 18 | 3-6 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 2 | 4 | -5 | 6 | |
| Jace Thompson | SG | 19 | 3-5 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -17 | 7 | |
| Andrew Scott | SF | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | -8 | 2 | |
| Alexander Freitas | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 44-93 | 11-28 | 6-11 | 10 | 40 | 25 | 10 | 5 | 13 | 19 | 105 | ||||
| .473 | .393 | .545 | |||||||||||||
| Player of the Game |
| Derrick Nixon |