![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Grizzlies | 45 | 21 | 18 | 26 | 110 | ||||||
| Trappers | 23 | 23 | 26 | 20 | 92 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 30 | 8-16 | 0-2 | 0-0 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 13 | 16 | |
| Lowell Walker | PF | 33 | 3-14 | 0-3 | 0-0 | 4 | 12 | 2 | 1 | 2 | 0 | 0 | 11 | 6 | |
| Stephen Fuchs | SF | 33 | 6-14 | 1-6 | 0-0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 11 | 13 | |
| Vidal Bueno | SG | 30 | 7-14 | 0-3 | 3-5 | 2 | 9 | 5 | 3 | 0 | 2 | 2 | 13 | 17 | |
| Elvin Smith | PG | 18 | 4-5 | 3-4 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 15 | 11 | |
| Carl Green | PG | 30 | 6-10 | 4-5 | 2-2 | 1 | 3 | 8 | 2 | 0 | 1 | 3 | 5 | 18 | |
| Ollie Davis | SF | 15 | 3-8 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | |
| Ferruccio Sartor | C | 18 | 3-7 | 1-3 | 2-2 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 9 | |
| Dushan Ragulovic | PF | 15 | 2-5 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 9 | 4 | |
| Hugh Thomas | SG | 18 | 2-4 | 0-0 | 5-6 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 7 | 9 | |
| Totals | 44-97 | 10-30 | 12-15 | 16 | 50 | 27 | 13 | 6 | 13 | 13 | 110 | ||||
| .454 | .333 | .800 | |||||||||||||
| Trappers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mamadou N'Diate | C | 33 | 7-14 | 0-0 | 4-4 | 6 | 12 | 5 | 1 | 2 | 0 | 3 | -4 | 18 | |
| Graig Simmons | PF | 40 | 9-18 | 0-0 | 2-3 | 5 | 12 | 2 | 4 | 3 | 1 | 0 | -15 | 20 | |
| Dudley Carruth | SF | 36 | 5-16 | 3-7 | 2-2 | 2 | 6 | 3 | 1 | 0 | 6 | 1 | -19 | 15 | |
| Ben Bankston | SG | 40 | 10-24 | 2-5 | 0-0 | 2 | 7 | 7 | 2 | 0 | 7 | 2 | -14 | 22 | |
| Chase Ellington | PG | 34 | 2-6 | 0-0 | 1-1 | 0 | 4 | 6 | 1 | 0 | 5 | 2 | -10 | 5 | |
| John Hartsell | SF | 18 | 2-9 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 4 | |
| Tanner Westcott | PG | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -10 | 2 | |
| Jamal Redmond | C | 15 | 1-2 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | -16 | 2 | |
| Darin Moore | PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | -5 | 2 | |
| Abubakar Obaraku | SF | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 38-93 | 5-13 | 11-12 | 18 | 52 | 25 | 9 | 7 | 20 | 14 | 92 | ||||
| .409 | .385 | .917 | |||||||||||||
| Player of the Game |
| Carl Green |