![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 14 | 36 | 28 | 23 | 101 | ||||||
| Leprechauns | 19 | 21 | 24 | 27 | 91 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 41 | 8-14 | 0-1 | 1-2 | 3 | 10 | 1 | 1 | 0 | 1 | 1 | 12 | 17 | |
| Richard Schweitzer | PF | 40 | 7-11 | 0-1 | 1-2 | 3 | 10 | 3 | 0 | 1 | 4 | 3 | 15 | 15 | |
| Chris Gowen | SF | 41 | 7-16 | 2-3 | 3-4 | 3 | 10 | 2 | 0 | 0 | 2 | 1 | 12 | 19 | |
| Merle Carter | SG | 43 | 8-25 | 5-16 | 2-2 | 0 | 2 | 3 | 4 | 0 | 1 | 4 | 16 | 23 | |
| Philip Anderson | PG | 36 | 5-10 | 3-4 | 1-2 | 1 | 6 | 10 | 2 | 0 | 0 | 4 | 18 | 14 | |
| Dennis Hinson | SF | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Kyren Carter | PG | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | |
| Tyson Cole | C | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
| Victor Myhre | PF | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 3 | |
| Brian Pedroza | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Jackson Brooks | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 41-87 | 10-25 | 9-14 | 11 | 42 | 20 | 9 | 1 | 9 | 20 | 101 | ||||
| .471 | .400 | .643 | |||||||||||||
| Leprechauns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gabriel Martinez | C | 41 | 5-7 | 1-1 | 0-0 | 4 | 10 | 3 | 1 | 5 | 2 | 0 | -12 | 11 | |
| Malik Johnson | PF | 38 | 9-13 | 0-0 | 3-4 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | -18 | 21 | |
| Milos Petrovic | SF | 41 | 7-16 | 0-1 | 3-4 | 1 | 4 | 6 | 1 | 0 | 3 | 3 | -9 | 17 | |
| Darius Fenwick | SG | 37 | 5-14 | 1-2 | 2-2 | 0 | 5 | 3 | 0 | 1 | 2 | 2 | -25 | 13 | |
| Marcus Langford | PG | 48 | 5-17 | 1-6 | 3-3 | 0 | 3 | 9 | 1 | 0 | 4 | 3 | -12 | 14 | |
| Trinidad Johnson | PF | 15 | 3-4 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 11 | |
| Javier Soto | SG | 18 | 2-5 | 0-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 4 | |
| Tyler Morgan | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36-76 | 3-12 | 16-19 | 7 | 37 | 25 | 3 | 7 | 13 | 13 | 91 | ||||
| .474 | .250 | .842 | |||||||||||||
| Player of the Game |
| Philip Anderson |