![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 31 | 31 | 40 | 18 | 120 | ||||||
| Wallabies | 35 | 34 | 36 | 26 | 131 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 21 | 6-10 | 0-0 | 2-4 | 2 | 3 | 4 | 0 | 0 | 2 | 5 | -1 | 14 | |
| Tyrone Hayes | PF | 41 | 8-20 | 0-0 | 5-8 | 5 | 10 | 6 | 2 | 2 | 4 | 3 | -7 | 21 | |
| Chris Gowen | SF | 38 | 6-14 | 2-5 | 2-6 | 0 | 4 | 3 | 2 | 1 | 2 | 2 | -16 | 16 | |
| Ben Bankston | SG | 35 | 13-26 | 4-12 | 2-4 | 1 | 7 | 1 | 2 | 1 | 2 | 3 | -11 | 32 | |
| Seth O'Neal | PG | 27 | 2-3 | 0-0 | 0-0 | 1 | 4 | 8 | 3 | 0 | 1 | 6 | -3 | 4 | |
| David Dunford | PF | 20 | 4-6 | 0-0 | 4-4 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | -6 | 12 | |
| Darius Hunter | C | 21 | 3-5 | 0-0 | 4-4 | 1 | 6 | 1 | 0 | 1 | 1 | 5 | 0 | 10 | |
| John Wales | SG | 13 | 3-4 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
| Paris Case | PG | 21 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | -8 | 4 | |
| Tyson Cole | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 47-93 | 7-18 | 19-30 | 13 | 41 | 28 | 10 | 6 | 18 | 29 | 120 | ||||
| .505 | .389 | .633 | |||||||||||||
| Wallabies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Graig Simmons | C | 41 | 9-15 | 0-0 | 12-12 | 5 | 8 | 3 | 2 | 0 | 1 | 2 | -3 | 30 | |
| Luca Rossi | PF | 28 | 8-14 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 12 | 16 | |
| Omar Townsend | SF | 29 | 1-7 | 1-4 | 2-2 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 7 | 5 | |
| Kendrick Marshall | PG | 42 | 6-12 | 1-3 | 4-6 | 0 | 3 | 6 | 3 | 0 | 5 | 4 | 13 | 17 | |
| Raul Noah | PF | 27 | 14-17 | 1-2 | 5-9 | 1 | 8 | 0 | 2 | 3 | 3 | 2 | 13 | 34 | |
| Kaji Tanaka | SG | 23 | 5-7 | 4-5 | 0-0 | 2 | 6 | 3 | 4 | 0 | 6 | 5 | 20 | 14 | |
| Tyrone Knox | SF | 23 | 1-5 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 6 | |
| Xiao Liú | SG | 24 | 3-7 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | -9 | 9 | |
| Rueben Hennessey | PG | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47-86 | 8-18 | 29-35 | 12 | 42 | 21 | 14 | 4 | 19 | 24 | 131 | ||||
| .547 | .444 | .829 | |||||||||||||
| Player of the Game |
| Graig Simmons |