Final  1st  2nd  3rd  4th Total    
   Pharaohs  22  22  25  24  93  
   Elephants  26  33  27  30  116  

 Pharaohs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sam Walker  C  32  7-10  0-0  2-2  4  8  0  0  2  2  4  -23  16  
 Nikolai Ivanov  PF  40  8-19  1-2  2-4  3  10  3  3  1  3  4  -17  19  
 Robert Vernon  SF  30  6-13  0-0  0-0  1  4  4  2  1  1  3  -9  12  
 DeWayne Bryant  SG  35  6-20  0-5  1-3  0  3  3  2  0  5  3  -17  13  
 Millard Rupe  PG  34  2-9  1-4  1-1  1  4  4  2  1  3  2  -15  6  
 Arnulfo Roberts  SF  17  5-6  1-1  3-5  0  0  1  1  0  0  5  -12  14  
 Kai Aiona  SG  14  2-7  1-5  3-4  1  2  1  2  0  1  0  -8  8  
 Zachariah Evans  C  16  1-1  0-0  1-2  1  3  1  0  2  3  4  -9  3  
 Gayle Thompson  PG  14  1-5  0-0  0-0  0  0  3  2  0  1  2  -8  2  
 Robin Campbell  PF  7  0-0  0-0  0-0  0  2  0  0  0  0  0  3  0  
 Totals       38-90  4-17  13-21  11  36  20  14  7  19  27    93  
        .422  .235  .619                    

 Elephants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Perez  C  28  5-8  0-0  2-4  0  4  1  1  1  1  1  20  12  
 Timothee Kayembe  PF  33  5-8  0-0  2-2  2  5  1  0  1  3  3  18  12  
 Vidal Bueno  SF  29  11-17  2-3  2-2  2  11  2  3  0  4  3  15  26  
 Chet Mitchell  SG  31  5-10  1-6  2-2  0  3  6  4  0  1  4  25  13  
 Bert Milburn  PG  24  5-9  0-0  13-15  1  5  5  3  0  3  3  22  23  
 Dushan Ragulovic  PF  26  8-11  0-0  0-2  2  7  1  2  0  2  2  12  16  
 Noble Martin  PG  24  1-4  0-1  1-3  0  5  6  0  0  4  0  1  3  
 Darwin Lee  C  20  0-1  0-0  3-4  1  5  0  0  2  0  2  3  3  
 Ferdinand Zajicek  SG  18  0-2  0-1  2-2  0  3  2  1  0  3  2  -2  2  
 Eli Snyder  SF  7  2-3  0-0  2-4  1  3  0  1  0  1  2  1  6  
 Totals       42-73  3-11  29-40  9  51  24  15  4  22  22    116  
        .575  .273  .725                    

 Player of the Game
 Bert Milburn

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 12, 2025