![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Wallabies | 24 | 23 | 24 | 21 | 8 | 100 | ||||||
| Braves | 28 | 19 | 16 | 29 | 7 | 99 |
| Wallabies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Luca Rossi | C | 42 | 10-18 | 0-0 | 2-6 | 3 | 7 | 0 | 0 | 2 | 2 | 3 | -2 | 22 | |
| Raul Noah | PF | 45 | 9-21 | 0-1 | 1-4 | 2 | 9 | 7 | 0 | 1 | 1 | 0 | -1 | 19 | |
| Omar Townsend | SF | 38 | 5-13 | 4-8 | 1-4 | 0 | 8 | 4 | 3 | 1 | 4 | 1 | 7 | 15 | |
| Wesley McCraw | SG | 49 | 6-18 | 0-1 | 1-2 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | -1 | 13 | |
| Kendrick Marshall | PG | 42 | 4-11 | 1-2 | 0-1 | 5 | 9 | 10 | 5 | 1 | 2 | 1 | -2 | 9 | |
| David Robinson | C | 5 | 1-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Gabriel Martinez | C | 14 | 4-5 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | |
| Rueben Hennessey | SF | 19 | 3-6 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -4 | 8 | |
| Xiao Liú | PG | 11 | 1-3 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Totals | 43-97 | 5-14 | 9-23 | 13 | 46 | 29 | 9 | 9 | 12 | 9 | 100 | ||||
| .443 | .357 | .391 | |||||||||||||
| Braves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Raul Williams | C | 31 | 10-19 | 1-1 | 1-2 | 4 | 13 | 2 | 1 | 3 | 4 | 6 | -2 | 22 | |
| Loren Wilke | PF | 48 | 6-12 | 1-1 | 0-0 | 5 | 15 | 4 | 1 | 3 | 2 | 2 | 0 | 13 | |
| Ollie Davis | SF | 45 | 4-14 | 2-7 | 1-2 | 2 | 2 | 9 | 0 | 1 | 3 | 5 | -3 | 11 | |
| Derek Sullivan | SG | 49 | 9-30 | 3-8 | 0-0 | 3 | 11 | 4 | 1 | 0 | 2 | 3 | -3 | 21 | |
| Adham Elsherif | PG | 37 | 6-11 | 3-6 | 0-0 | 0 | 1 | 3 | 2 | 2 | 3 | 4 | 12 | 15 | |
| George Dean | C | 26 | 5-11 | 0-0 | 0-0 | 5 | 14 | 0 | 1 | 3 | 3 | 1 | -3 | 10 | |
| Jace Thompson | PG | 20 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -11 | 3 | |
| Andrew Scott | SF | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Alexander Freitas | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 43-103 | 11-26 | 2-4 | 21 | 60 | 25 | 6 | 12 | 18 | 22 | 99 | ||||
| .417 | .423 | .500 | |||||||||||||
| Player of the Game |
| Kendrick Marshall |