Final  1st  2nd  3rd  4th Total    
   Kings  20  31  26  32  109  
   Oil Surfers  39  32  24  18  113  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raul Noah  C  28  13-23  1-2  1-2  6  12  1  1  1  2  0  -7  28  
 Bradley Hawthorne  PF  27  3-7  0-3  0-0  1  3  2  0  1  0  3  -10  6  
 David Dunford  SF  23  2-11  0-1  0-0  1  6  2  0  0  0  3  -9  4  
 Zach Miller  SG  25  4-11  3-6  0-0  1  5  1  1  0  2  1  -12  11  
 Omar Townsend  SF  25  9-12  4-6  0-0  1  3  4  4  1  1  0  5  22  
 Daniel Perez  C  20  4-9  0-0  2-2  0  6  2  0  0  1  1  3  10  
 Millard Rupe  PG  26  4-15  0-5  4-4  1  3  4  1  0  1  4  -21  12  
 Cornelius Thomas  PF  21  3-10  3-6  1-2  2  3  3  1  0  1  1  6  10  
 Darnell Randle  SG  32  3-6  0-1  0-0  2  2  3  1  0  1  4  14  6  
 Caleb Defazio  PG  13  0-1  0-0  0-0  0  2  4  0  0  2  1  11  0  
 Totals       45-105  11-30  8-10  15  45  26  9  3  11  18    109  
        .429  .367  .800                    

 Oil Surfers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Roberts  C  34  3-6  0-0  2-2  3  9  3  1  2  1  3  17  8  
 Jarrett Crespo  PF  34  9-21  2-4  3-4  1  12  3  0  0  1  1  16  23  
 Darius Monroe  SF  33  13-18  1-1  3-4  3  3  3  1  1  1  2  6  30  
 Derek Sullivan  SG  31  4-16  1-2  0-0  1  6  3  0  0  2  1  10  9  
 Mark Carnahan  PG  21  1-2  1-1  0-0  0  3  7  2  1  1  1  29  3  
 Chadwick Martinez  PG  35  7-16  0-3  7-9  0  3  3  0  1  4  3  -19  21  
 Gerardo Echave  SF  18  6-9  2-2  0-0  4  6  1  0  1  0  3  2  14  
 Timothee Kayembe  C  14  0-3  0-0  0-0  1  3  3  1  1  3  2  -13  0  
 Jamal Carter  PF  14  2-3  0-0  1-2  2  8  0  1  0  3  0  -12  5  
 Chet Mitchell  PG  6  0-1  0-0  0-0  0  0  1  0  0  1  0  -16  0  
 Totals       45-95  7-13  16-21  15  53  27  6  7  17  16    113  
        .474  .538  .762                    

 Player of the Game
 Darius Monroe

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: July 22, 2026