![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 23 | 23 | 22 | 21 | 89 | ||||||
| Limeys | 30 | 16 | 25 | 33 | 104 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 34 | 6-20 | 0-0 | 0-0 | 2 | 6 | 3 | 1 | 1 | 2 | 2 | -11 | 12 | |
| Tyrone Hayes | PF | 30 | 3-5 | 0-0 | 2-2 | 2 | 10 | 3 | 0 | 2 | 2 | 1 | -5 | 8 | |
| Chris Gowen | SF | 41 | 1-8 | 0-3 | 4-4 | 0 | 8 | 2 | 0 | 0 | 2 | 2 | -15 | 6 | |
| Ben Bankston | SG | 27 | 8-14 | 1-3 | 3-4 | 1 | 6 | 2 | 0 | 1 | 4 | 5 | -5 | 20 | |
| Seth O'Neal | PG | 37 | 5-11 | 1-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | -15 | 11 | |
| David Dunford | PF | 21 | 3-9 | 0-2 | 0-0 | 1 | 6 | 2 | 1 | 2 | 2 | 1 | -12 | 6 | |
| John Wales | SG | 25 | 3-8 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | -11 | 6 | |
| Alfredo Jackson | C | 14 | 7-13 | 1-1 | 3-4 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | -4 | 18 | |
| Paris Case | PG | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chris Walker | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 37-89 | 3-14 | 12-14 | 9 | 48 | 16 | 6 | 6 | 16 | 17 | 89 | ||||
| .416 | .214 | .857 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 39 | 11-21 | 1-2 | 1-2 | 5 | 17 | 4 | 0 | 0 | 2 | 2 | 18 | 24 | |
| Richard Schweitzer | PF | 41 | 9-22 | 3-9 | 3-4 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 21 | 24 | |
| Carl Hill | SF | 41 | 4-11 | 0-1 | 2-2 | 5 | 13 | 6 | 0 | 0 | 4 | 0 | 21 | 10 | |
| Merle Carter | SG | 39 | 5-12 | 1-4 | 0-0 | 0 | 3 | 5 | 2 | 2 | 0 | 5 | 18 | 11 | |
| Philip Anderson | PG | 41 | 7-16 | 3-10 | 1-2 | 0 | 9 | 12 | 3 | 2 | 4 | 3 | 21 | 18 | |
| Jerry Weber | C | 9 | 2-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -3 | 4 | |
| Porfirio Carrera | PG | 7 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -6 | 2 | |
| Walter Smith | SF | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | 0 | |
| Harvey Wright | PF | 7 | 3-6 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 8 | |
| Robert Webster | SG | 9 | 1-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | |
| Totals | 43-99 | 9-31 | 9-12 | 15 | 52 | 31 | 8 | 6 | 11 | 15 | 104 | ||||
| .434 | .290 | .750 | |||||||||||||
| Player of the Game |
| Jose Carver |