![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Trappers | 20 | 18 | 27 | 19 | 84 | ||||||
| Angels | 23 | 25 | 34 | 16 | 98 |
| Trappers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mamadou N'Diate | C | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 0 | |
| Graig Simmons | PF | 42 | 5-19 | 0-3 | 4-8 | 6 | 15 | 5 | 0 | 0 | 3 | 0 | -17 | 14 | |
| Dudley Carruth | SF | 34 | 7-21 | 1-7 | 2-4 | 3 | 8 | 1 | 2 | 0 | 4 | 1 | -13 | 17 | |
| Ben Bankston | SG | 13 | 4-6 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -6 | 10 | |
| Chase Ellington | PG | 30 | 3-7 | 0-0 | 3-3 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | -15 | 9 | |
| John Hartsell | SG | 16 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -8 | 4 | |
| Tanner Westcott | PG | 18 | 3-4 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | -1 | 6 | |
| Jamal Redmond | C | 17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | -18 | 4 | |
| Darin Moore | PF | 15 | 1-2 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 7 | |
| Abubakar Obaraku | SG | 28 | 5-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -3 | 11 | |
| John Wales | SF | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 33-75 | 2-13 | 16-23 | 11 | 38 | 18 | 3 | 2 | 18 | 25 | 84 | ||||
| .440 | .154 | .696 | |||||||||||||
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darius Hunter | C | 24 | 1-5 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 13 | 2 | |
| Karim Abdelaziz | PF | 34 | 8-18 | 1-2 | 3-6 | 4 | 16 | 3 | 0 | 2 | 2 | 1 | 24 | 20 | |
| Jaxon Holloway | SF | 31 | 9-15 | 7-8 | 1-2 | 3 | 6 | 4 | 1 | 1 | 3 | 2 | 16 | 26 | |
| Malik Watkins | SG | 27 | 1-4 | 0-0 | 4-9 | 3 | 7 | 0 | 1 | 1 | 0 | 3 | 13 | 6 | |
| Jalen Merriweather | PG | 48 | 1-14 | 0-6 | 2-2 | 5 | 10 | 4 | 3 | 0 | 1 | 3 | 16 | 4 | |
| Eitan Shalev | SG | 21 | 5-8 | 0-1 | 3-6 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 13 | |
| Wesley McCraw | SF | 17 | 4-5 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | |
| Larry Liles | PF | 14 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -7 | 4 | |
| Derrick Nixon | C | 22 | 5-14 | 0-0 | 1-2 | 6 | 9 | 2 | 0 | 0 | 0 | 4 | 4 | 11 | |
| Bernard Moore | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 36-89 | 8-19 | 18-31 | 22 | 53 | 19 | 7 | 7 | 10 | 21 | 98 | ||||
| .404 | .421 | .581 | |||||||||||||
| Player of the Game |
| Jaxon Holloway |