![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 28 | 24 | 29 | 19 | 100 | ||||||
| Limeys | 28 | 28 | 34 | 16 | 106 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 28 | 3-7 | 0-0 | 1-4 | 4 | 8 | 2 | 0 | 1 | 1 | 3 | -9 | 7 | |
| Tyrone Hayes | PF | 42 | 6-14 | 0-0 | 2-8 | 3 | 9 | 8 | 0 | 2 | 6 | 1 | -3 | 14 | |
| Ben Bankston | SG | 40 | 12-27 | 3-11 | 1-2 | 0 | 3 | 5 | 5 | 0 | 2 | 0 | -15 | 28 | |
| Seth O'Neal | PG | 29 | 4-8 | 1-2 | 0-0 | 0 | 4 | 7 | 1 | 1 | 2 | 6 | -13 | 9 | |
| David Dunford | SF | 45 | 6-11 | 2-2 | 2-3 | 1 | 12 | 2 | 1 | 2 | 3 | 3 | 0 | 16 | |
| Darius Hunter | C | 20 | 4-5 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 8 | |
| John Wales | SG | 17 | 4-7 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | |
| Paris Case | PG | 19 | 2-6 | 0-1 | 6-8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | |
| Totals | 41-85 | 6-17 | 12-25 | 8 | 42 | 29 | 9 | 6 | 16 | 15 | 100 | ||||
| .482 | .353 | .480 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 27 | 8-17 | 0-2 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 17 | 17 | |
| Richard Schweitzer | PF | 41 | 17-33 | 3-9 | 0-0 | 6 | 11 | 3 | 4 | 2 | 1 | 2 | 16 | 37 | |
| Walter Smith | SF | 37 | 3-6 | 2-4 | 4-4 | 3 | 13 | 4 | 0 | 1 | 4 | 4 | 15 | 12 | |
| Merle Carter | SG | 34 | 6-16 | 3-10 | 1-2 | 2 | 3 | 5 | 3 | 0 | 3 | 3 | 13 | 16 | |
| Philip Anderson | PG | 42 | 4-17 | 1-9 | 1-2 | 3 | 7 | 6 | 0 | 0 | 3 | 4 | 7 | 10 | |
| Porfirio Carrera | SG | 20 | 3-8 | 2-3 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | -8 | 8 | |
| Calvin Garcia | C | 21 | 1-1 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | -11 | 2 | |
| Gerard McDonald | PF | 7 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -10 | 2 | |
| Dennis Hinson | SF | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -9 | 2 | |
| Totals | 44-105 | 11-37 | 7-10 | 20 | 52 | 26 | 8 | 5 | 15 | 24 | 106 | ||||
| .419 | .297 | .700 | |||||||||||||
| Player of the Game |
| Richard Schweitzer |