![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 22 | 30 | 25 | 23 | 100 | ||||||
| Grizzlies | 14 | 33 | 22 | 33 | 102 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 38 | 5-18 | 0-1 | 2-2 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 12 | |
| Richard Schweitzer | PF | 40 | 10-17 | 2-3 | 1-2 | 4 | 10 | 2 | 3 | 2 | 2 | 3 | -3 | 23 | |
| Merle Carter | SG | 44 | 8-20 | 5-12 | 0-0 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | -4 | 21 | |
| Philip Anderson | PG | 38 | 5-10 | 1-5 | 1-2 | 1 | 7 | 9 | 3 | 0 | 1 | 3 | 0 | 12 | |
| Dennis Hinson | SF | 45 | 10-22 | 5-12 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 25 | |
| Kyren Carter | PG | 14 | 1-2 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | |
| Tyson Cole | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -2 | 2 | |
| Victor Myhre | PF | 8 | 0-1 | 0-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jackson Brooks | SF | 3 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 40-93 | 13-34 | 7-10 | 10 | 34 | 24 | 12 | 4 | 13 | 13 | 100 | ||||
| .430 | .382 | .700 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 31 | 9-13 | 0-0 | 0-0 | 3 | 8 | 2 | 0 | 2 | 3 | 0 | 2 | 18 | |
| Lowell Walker | PF | 35 | 4-12 | 0-0 | 1-2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | |
| Stephen Fuchs | SF | 32 | 6-15 | 2-5 | 0-0 | 0 | 11 | 2 | 0 | 1 | 3 | 2 | 0 | 14 | |
| Vidal Bueno | SG | 31 | 8-11 | 1-4 | 4-4 | 0 | 4 | 3 | 2 | 1 | 3 | 5 | 12 | 21 | |
| Elvin Smith | PG | 38 | 2-4 | 1-2 | 2-2 | 0 | 2 | 9 | 0 | 1 | 3 | 4 | 4 | 7 | |
| Carl Green | SG | 34 | 4-7 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 0 | 4 | 2 | -11 | 9 | |
| Ollie Davis | SF | 10 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | |
| Ferruccio Sartor | C | 17 | 7-10 | 1-2 | 0-0 | 2 | 6 | 3 | 1 | 0 | 3 | 2 | 0 | 15 | |
| Dushan Ragulovic | PF | 13 | 2-3 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Totals | 44-78 | 5-16 | 9-12 | 8 | 40 | 26 | 7 | 7 | 22 | 17 | 102 | ||||
| .564 | .313 | .750 | |||||||||||||
| Player of the Game |
| Vidal Bueno |