![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Grizzlies | 26 | 25 | 21 | 12 | 84 | ||||||
| Angels | 26 | 31 | 25 | 17 | 99 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 33 | 4-7 | 0-0 | 0-2 | 5 | 12 | 3 | 0 | 1 | 4 | 1 | -11 | 8 | |
| Lowell Walker | PF | 31 | 4-12 | 0-3 | 2-2 | 2 | 8 | 5 | 1 | 0 | 2 | 0 | -19 | 10 | |
| Stephen Fuchs | SF | 28 | 4-11 | 1-4 | 4-5 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | -15 | 13 | |
| Vidal Bueno | SG | 28 | 3-12 | 2-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | -14 | 8 | |
| Elvin Smith | PG | 33 | 5-11 | 2-8 | 2-2 | 1 | 6 | 1 | 2 | 1 | 5 | 1 | -16 | 14 | |
| Carl Green | SG | 33 | 4-16 | 0-9 | 0-0 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | -11 | 8 | |
| Ollie Davis | SF | 17 | 5-6 | 3-3 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 14 | |
| Ferruccio Sartor | C | 15 | 0-3 | 0-2 | 2-2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | -4 | 2 | |
| Dushan Ragulovic | PF | 17 | 1-3 | 0-0 | 3-4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | |
| Hugh Thomas | PG | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Levi Dehart | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 31-83 | 8-36 | 14-19 | 13 | 47 | 22 | 6 | 4 | 23 | 8 | 84 | ||||
| .373 | .222 | .737 | |||||||||||||
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darius Hunter | C | 31 | 5-7 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 4 | 0 | 3 | 5 | 10 | |
| Karim Abdelaziz | PF | 36 | 11-18 | 1-2 | 1-2 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 15 | 24 | |
| Jaxon Holloway | SF | 29 | 6-11 | 2-6 | 2-2 | 2 | 5 | 5 | 2 | 0 | 2 | 5 | 8 | 16 | |
| Malik Watkins | SG | 31 | 6-15 | 0-1 | 0-0 | 2 | 9 | 1 | 3 | 0 | 4 | 2 | 19 | 12 | |
| Jalen Merriweather | PG | 32 | 3-10 | 0-1 | 0-0 | 1 | 7 | 8 | 4 | 0 | 1 | 2 | 16 | 6 | |
| Miles Smith | PG | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | -1 | 2 | |
| Eitan Shalev | SG | 17 | 3-5 | 1-1 | 0-0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | -4 | 7 | |
| Wesley McCraw | SF | 19 | 3-10 | 0-0 | 3-4 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 7 | 9 | |
| Larry Liles | PF | 12 | 1-5 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | |
| Derrick Nixon | C | 15 | 5-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 10 | |
| Bernard Moore | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 44-88 | 4-12 | 7-10 | 7 | 36 | 24 | 17 | 6 | 13 | 25 | 99 | ||||
| .500 | .333 | .700 | |||||||||||||
| Player of the Game |
| Karim Abdelaziz |