![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Trappers | 33 | 21 | 30 | 24 | 108 | ||||||
| Limeys | 25 | 23 | 25 | 16 | 89 |
| Trappers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Graig Simmons | C | 34 | 9-12 | 0-1 | 1-6 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | |
| Lance Baker | PF | 29 | 2-6 | 0-0 | 0-0 | 3 | 10 | 0 | 0 | 1 | 1 | 5 | 7 | 4 | |
| Sawyer Pierce | SF | 33 | 3-8 | 0-3 | 0-0 | 4 | 9 | 2 | 1 | 0 | 0 | 2 | 10 | 6 | |
| Kevin Anderson | SG | 35 | 13-32 | 3-11 | 2-2 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 14 | 31 | |
| Elvin Smith | PG | 33 | 5-11 | 5-8 | 0-0 | 0 | 3 | 9 | 3 | 0 | 2 | 1 | 13 | 15 | |
| Kaji Tanaka | SG | 23 | 6-14 | 3-4 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 12 | 15 | |
| Phillip Camire | PF | 22 | 4-7 | 0-1 | 0-0 | 2 | 7 | 2 | 1 | 1 | 3 | 4 | 15 | 8 | |
| Toby McGee | C | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Zach Miller | PG | 15 | 4-6 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | |
| Sean Northrop | SF | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edmundo Jenkins | SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 46-98 | 11-31 | 5-11 | 15 | 46 | 26 | 10 | 2 | 9 | 20 | 108 | ||||
| .469 | .355 | .455 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Shane | C | 19 | 2-3 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | -10 | 5 | |
| Burt Saunders | PF | 40 | 9-16 | 3-5 | 1-2 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | -16 | 22 | |
| Karl Arndt | SF | 24 | 3-11 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | -10 | 6 | |
| Donald Smith | SG | 37 | 2-8 | 2-5 | 1-2 | 2 | 7 | 6 | 0 | 1 | 1 | 3 | -13 | 7 | |
| Vincent Crawford | PG | 37 | 10-19 | 0-3 | 0-0 | 1 | 5 | 4 | 1 | 0 | 3 | 2 | -15 | 20 | |
| Gerald Casavant | PG | 11 | 0-6 | 0-3 | 0-0 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | -4 | 0 | |
| Rolland Rosa | SG | 11 | 3-5 | 3-3 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -6 | 10 | |
| Dennis Hinson | SF | 24 | 3-8 | 1-5 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | -9 | 9 | |
| Bernard Moore | C | 29 | 2-5 | 0-0 | 2-6 | 2 | 5 | 2 | 1 | 1 | 2 | 3 | -16 | 6 | |
| Harvey Wright | PF | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | |
| Totals | 36-83 | 9-24 | 8-18 | 12 | 38 | 25 | 5 | 2 | 17 | 19 | 89 | ||||
| .434 | .375 | .444 | |||||||||||||
| Player of the Game |
| Graig Simmons |