![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Grizzlies | 28 | 21 | 33 | 24 | 106 | ||||||
| Limeys | 24 | 20 | 28 | 25 | 97 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 41 | 4-12 | 0-1 | 4-4 | 3 | 8 | 2 | 0 | 3 | 2 | 3 | 0 | 12 | |
| Lowell Walker | PF | 32 | 8-19 | 0-3 | 2-4 | 2 | 7 | 1 | 2 | 1 | 4 | 2 | 9 | 18 | |
| Stephen Fuchs | SF | 40 | 9-19 | 5-7 | 0-0 | 2 | 7 | 5 | 1 | 2 | 4 | 1 | 4 | 23 | |
| Tito Foa | SG | 33 | 5-9 | 0-2 | 0-0 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | -10 | 10 | |
| Hugh Thomas | PG | 40 | 6-10 | 0-2 | 1-2 | 1 | 4 | 10 | 8 | 0 | 2 | 2 | 15 | 13 | |
| Dario Smith | SG | 15 | 5-9 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 19 | 11 | |
| Ferruccio Sartor | PF | 16 | 3-8 | 1-1 | 1-2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 8 | |
| Ayuba Fodio | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Gildo Escudero | SF | 8 | 3-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 9 | |
| Levi Dehart | PG | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -6 | 2 | |
| Totals | 44-92 | 8-22 | 10-14 | 10 | 37 | 26 | 18 | 7 | 18 | 15 | 106 | ||||
| .478 | .364 | .714 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 34 | 4-12 | 0-1 | 4-5 | 2 | 5 | 4 | 0 | 0 | 5 | 3 | 7 | 12 | |
| Richard Schweitzer | PF | 41 | 14-23 | 5-9 | 2-2 | 0 | 7 | 3 | 0 | 3 | 1 | 2 | -1 | 35 | |
| Carl Hill | SF | 41 | 5-11 | 0-1 | 1-2 | 4 | 11 | 7 | 0 | 1 | 4 | 3 | -1 | 11 | |
| Merle Carter | SG | 43 | 4-8 | 2-5 | 2-2 | 0 | 3 | 5 | 5 | 0 | 7 | 2 | 0 | 12 | |
| Philip Anderson | PG | 41 | 3-12 | 3-11 | 0-0 | 0 | 5 | 4 | 3 | 1 | 3 | 1 | -1 | 9 | |
| Jerry Weber | C | 14 | 4-6 | 1-1 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | -16 | 9 | |
| Porfirio Carrera | PG | 7 | 1-3 | 1-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | -8 | 3 | |
| Walter Smith | SF | 7 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -8 | 2 | |
| Harvey Wright | PF | 7 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -8 | 2 | |
| Robert Webster | SG | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -9 | 2 | |
| Totals | 38-84 | 12-31 | 9-11 | 10 | 39 | 27 | 11 | 6 | 26 | 14 | 97 | ||||
| .452 | .387 | .818 | |||||||||||||
| Player of the Game |
| Hugh Thomas |