![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Elephants | 24 | 25 | 29 | 27 | 105 | ||||||
| Oil Surfers | 27 | 14 | 27 | 26 | 94 |
| Elephants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Loren Wilke | C | 33 | 10-16 | 1-3 | 6-7 | 4 | 10 | 3 | 3 | 3 | 1 | 1 | -5 | 27 | |
| Ayuba Fodio | PF | 34 | 2-8 | 2-4 | 1-2 | 2 | 5 | 2 | 0 | 2 | 2 | 1 | -3 | 7 | |
| Colton Jensen | SF | 33 | 2-8 | 0-0 | 2-2 | 2 | 6 | 2 | 0 | 1 | 3 | 4 | 3 | 6 | |
| DeWayne Bryant | SG | 34 | 9-17 | 2-6 | 0-1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 13 | 20 | |
| Millard Rupe | PG | 33 | 0-6 | 0-1 | 4-4 | 0 | 3 | 7 | 2 | 0 | 2 | 3 | -2 | 4 | |
| Tyrese Williams | PG | 15 | 4-6 | 0-0 | 2-4 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | 13 | 10 | |
| Gildo Escudero | SF | 30 | 8-15 | 2-7 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 18 | |
| Isiah Davis | PF | 14 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 14 | 4 | |
| Donn Yen | C | 15 | 3-4 | 0-0 | 3-4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 16 | 9 | |
| Totals | 39-84 | 7-21 | 20-26 | 14 | 42 | 27 | 8 | 7 | 12 | 15 | 105 | ||||
| .464 | .333 | .769 | |||||||||||||
| Oil Surfers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Timothee Kayembe | C | 39 | 4-8 | 0-0 | 0-0 | 5 | 9 | 3 | 0 | 0 | 0 | 4 | -5 | 8 | |
| Jamal Carter | PF | 36 | 6-13 | 0-1 | 0-0 | 4 | 9 | 3 | 1 | 4 | 1 | 5 | -12 | 12 | |
| Darius Monroe | SF | 43 | 9-21 | 0-0 | 4-4 | 3 | 11 | 3 | 1 | 1 | 2 | 1 | -15 | 22 | |
| Derek Sullivan | SG | 35 | 11-18 | 0-2 | 0-0 | 1 | 6 | 5 | 1 | 0 | 3 | 2 | -10 | 22 | |
| Chet Mitchell | PG | 38 | 4-16 | 2-10 | 5-6 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | -8 | 15 | |
| Chadwick Martinez | PF | 12 | 1-2 | 1-1 | 2-4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | |
| Darwin Lee | C | 10 | 0-0 | 0-0 | 0-2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | -2 | 0 | |
| Mark Carnahan | PG | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -3 | 0 | |
| Jesse Thompson | SG | 7 | 2-5 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -6 | 4 | |
| Timothy Parsons | SF | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| John Gentry | PF | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Totals | 40-89 | 3-15 | 11-16 | 17 | 48 | 23 | 5 | 7 | 15 | 22 | 94 | ||||
| .449 | .200 | .688 | |||||||||||||
| Player of the Game |
| Loren Wilke |