Final  1st  2nd  3rd  4th Total    
   Wallabies  17  13  32  22  84  
   Elephants  27  38  37  29  131  

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Luca Rossi  C  8  0-1  0-0  0-0  0  0  0  0  0  0  4  -10  0  
 Derrick Nixon  PF  19  2-10  0-0  0-0  0  1  0  0  1  1  4  -29  4  
 Mason Harper  SF  10  0-0  0-0  1-2  1  2  0  0  0  1  4  -20  1  
 Levi Dehart  SG  31  4-11  1-2  0-0  0  2  0  2  0  3  2  -25  9  
 Wesley McCraw  PG  24  4-14  0-3  4-4  1  2  2  0  0  4  4  -34  12  
 Rueben Hennessey  SF  37  4-12  1-6  3-4  1  4  2  3  0  1  5  -36  12  
 Marcelino Valencia  C  32  9-17  0-0  0-0  5  12  1  0  3  5  3  -27  18  
 Marion Williams  C  26  5-15  0-1  4-4  2  8  3  1  1  1  5  -16  14  
 Tyrese Davis  PF  11  1-3  0-1  0-2  1  3  3  0  0  1  2  -12  2  
 Errol Collard  PG  25  3-10  0-2  0-0  2  5  6  1  0  3  2  -21  6  
 Andrew Scott  SG  12  1-4  0-1  0-0  1  3  0  0  0  0  0  -7  2  
 David Dunford  SG  5  2-3  0-0  0-0  0  0  0  1  0  0  0  2  4  
 Totals       35-100  2-16  12-16  14  42  17  8  5  20  35    84  
        .350  .125  .750                    

 Elephants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  28  1-6  0-0  1-2  4  13  2  2  6  3  2  37  3  
 Timothee Kayembe  PF  28  4-5  0-0  8-12  0  4  1  0  3  2  2  28  16  
 Eli Snyder  SF  29  7-11  0-0  6-10  0  3  2  1  1  1  0  33  20  
 Vidal Bueno  SG  30  14-19  3-6  3-6  2  5  2  3  0  2  3  37  34  
 Bert Milburn  PG  27  3-4  0-0  12-13  0  2  8  0  1  2  2  37  18  
 Brian Pedroza  PG  21  1-7  0-1  2-2  0  5  4  2  0  0  0  10  4  
 Noble Martin  SG  18  1-2  1-2  0-0  0  3  3  0  1  1  0  10  3  
 Darwin Lee  C  23  5-10  0-0  3-4  2  6  1  0  8  1  2  19  13  
 Nazario Texidor  SF  19  3-5  1-1  2-4  0  4  5  2  0  2  1  14  9  
 Loren Wilke  PF  12  3-3  0-0  3-4  1  3  0  0  1  0  1  7  9  
 Charles Hatchett  PF  4  1-3  0-0  0-0  1  2  0  0  0  1  0  3  2  
 Totals       43-75  5-10  40-57  10  50  28  10  21  15  13    131  
        .573  .500  .702                    

 Player of the Game
 Vidal Bueno

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 28, 2025