Final  1st  2nd  3rd  4th Total    
   Limeys  27  23  39  14  103  
   Trappers  29  33  23  22  107  

 Limeys
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jose Carver  C  38  8-17  0-2  3-6  0  5  3  0  0  6  3  -15  19  
 Richard Schweitzer  PF  41  8-21  2-6  0-0  6  13  2  3  0  2  3  -11  18  
 Carl Hill  SF  37  4-6  0-1  3-4  1  4  7  0  2  2  3  -7  11  
 Merle Carter  SG  35  3-14  1-8  0-0  5  9  4  3  0  2  4  -11  7  
 Philip Anderson  PG  29  4-10  3-6  0-0  0  3  9  0  0  1  5  -6  11  
 Jerry Weber  C  10  5-6  0-0  0-0  1  4  1  0  1  0  1  11  10  
 Porfirio Carrera  PG  19  4-12  1-7  0-0  0  5  2  0  1  0  1  2  9  
 Walter Smith  SF  11  3-3  1-1  0-0  2  6  3  1  0  1  0  3  7  
 Harvey Wright  PF  7  1-2  0-0  0-0  0  1  0  0  0  0  1  7  2  
 Robert Webster  SG  13  4-8  1-4  0-0  0  1  3  1  0  1  2  7  9  
 Totals       44-99  9-35  6-10  15  51  34  8  4  15  23    103  
        .444  .257  .600                    

 Trappers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Graig Simmons  C  40  4-12  0-1  2-2  4  18  4  0  3  3  1  8  10  
 Sawyer Pierce  PF  35  4-10  0-2  2-2  4  10  1  2  2  2  2  0  10  
 Kaji Tanaka  SF  32  7-16  1-6  4-4  1  5  4  1  0  3  3  10  19  
 Kevin Anderson  SG  33  6-15  4-7  6-8  0  4  2  0  1  2  3  11  22  
 Elvin Smith  PG  38  2-11  2-10  0-0  1  2  5  1  0  7  1  -2  6  
 Sean Northrop  SF  16  2-3  1-2  0-0  0  2  0  0  0  0  0  -6  5  
 Phillip Camire  PF  13  2-3  0-0  0-0  2  3  0  0  0  0  0  4  4  
 Edmundo Jenkins  SG  15  6-9  4-4  0-0  0  1  1  0  0  0  1  -7  16  
 Zach Miller  PG  10  4-10  1-4  4-4  0  1  1  1  0  1  0  6  13  
 Edward Moffatt  C  8  1-1  0-0  0-0  0  2  0  0  1  0  1  -4  2  
 Totals       38-90  13-36  18-20  12  48  18  5  7  18  12    107  
        .422  .361  .900                    

 Player of the Game
 Kevin Anderson

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 09, 2025