![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Trappers | 33 | 31 | 35 | 27 | 126 | ||||||
| Limeys | 22 | 36 | 32 | 22 | 112 |
| Trappers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mamadou N'Diate | C | 31 | 4-6 | 0-0 | 2-3 | 2 | 9 | 5 | 0 | 2 | 3 | 3 | 11 | 10 | |
| Graig Simmons | PF | 34 | 9-13 | 1-1 | 5-6 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | 17 | 24 | |
| Dudley Carruth | SF | 34 | 11-17 | 0-2 | 0-2 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 9 | 22 | |
| Ben Bankston | SG | 38 | 13-20 | 3-6 | 3-4 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 12 | 32 | |
| Chase Ellington | PG | 31 | 2-5 | 0-0 | 7-8 | 0 | 3 | 9 | 0 | 0 | 0 | 3 | 11 | 11 | |
| Tanner Westcott | PG | 15 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 6 | |
| Abubakar Obaraku | SF | 14 | 2-4 | 1-3 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | |
| Jamal Redmond | C | 15 | 0-0 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 3 | |
| Jackson Brooks | SG | 10 | 2-5 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Burton Orton | PF | 14 | 1-4 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | -3 | 4 | |
| Kendrick Lattimore | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Darin Moore | C | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 46-80 | 8-18 | 26-33 | 5 | 43 | 26 | 2 | 2 | 14 | 16 | 126 | ||||
| .575 | .444 | .788 | |||||||||||||
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 34 | 3-16 | 0-1 | 4-4 | 4 | 9 | 3 | 1 | 0 | 0 | 4 | -8 | 10 | |
| Richard Schweitzer | PF | 45 | 6-21 | 2-6 | 3-6 | 4 | 12 | 6 | 1 | 1 | 2 | 3 | -15 | 17 | |
| Merle Carter | SG | 28 | 5-14 | 2-7 | 0-0 | 2 | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 12 | |
| Philip Anderson | PG | 24 | 2-5 | 2-5 | 0-0 | 1 | 3 | 9 | 1 | 1 | 1 | 4 | -14 | 6 | |
| Dennis Hinson | SF | 37 | 12-20 | 5-7 | 0-0 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | -15 | 29 | |
| Porfirio Carrera | PG | 24 | 9-15 | 3-6 | 4-5 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 25 | |
| Kyren Carter | SG | 20 | 3-6 | 0-0 | 1-4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | -15 | 7 | |
| John Hartsell | SF | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Tyson Cole | C | 14 | 3-3 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | -6 | 6 | |
| Walter Smith | PF | 3 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43-104 | 14-34 | 12-19 | 17 | 45 | 31 | 8 | 3 | 9 | 24 | 112 | ||||
| .413 | .412 | .632 | |||||||||||||
| Player of the Game |
| Ben Bankston |