Final  1st  2nd  3rd  4th Total    
   Wallabies  22  25  28  25  100  
   Wildcats  23  22  33  24  102  

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gabriel Martinez  C  17  1-4  0-0  2-2  2  4  0  0  3  2  1  -11  4  
 Raul Noah  PF  35  6-17  0-1  0-4  2  10  2  0  0  2  2  -7  12  
 Omar Townsend  SF  38  5-11  2-6  1-2  0  5  4  7  0  2  3  -4  13  
 Wesley McCraw  SG  41  11-18  1-2  6-8  3  4  6  2  1  1  2  13  29  
 Kendrick Marshall  PG  35  10-15  3-5  0-0  1  3  9  2  0  5  2  -3  23  
 Luca Rossi  PF  21  3-11  0-0  3-4  0  3  3  1  1  1  5  18  9  
 David Robinson  C  23  1-2  0-0  0-0  0  2  1  0  1  0  0  -4  2  
 Jonathan Cordell  SF  16  2-6  0-1  0-0  1  3  2  1  0  0  2  -13  4  
 Xiao Liú  PG  13  2-2  0-0  0-0  2  2  1  1  0  1  3  1  4  
 Totals       41-86  6-15  12-20  11  36  28  14  6  14  20    100  
        .477  .400  .600                    

 Wildcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Malik Johnson  C  34  4-7  0-0  2-2  1  5  2  1  1  2  2  1  10  
 Lyle Young  PF  28  12-15  0-0  7-10  3  7  0  1  2  2  4  1  31  
 Darius Monroe  SF  32  2-8  0-0  2-2  1  4  4  0  0  5  1  3  6  
 Cecil Lewis  PG  32  7-14  3-6  0-0  1  7  10  3  0  4  2  6  17  
 Victorino Santa Maria  C  23  0-3  0-0  0-0  2  8  1  1  7  1  2  -1  0  
 Isaiah Fletcher  PF  14  1-7  0-1  4-4  1  3  1  0  0  0  5  3  6  
 Logan Nelson  SG  41  10-19  1-2  0-0  4  7  4  2  0  6  1  -15  21  
 Jake Armstrong  SF  11  1-5  0-1  1-4  2  4  1  0  0  2  0  -3  3  
 Boyd Johnson  SG  18  3-5  0-0  0-2  1  4  2  1  0  0  2  5  6  
 Danilo De La Cruz  SG  4  0-0  0-0  0-0  0  0  0  0  0  0  1  6  0  
 Kendrick Johnson  SG  2  1-2  0-0  0-0  0  1  0  1  0  0  0  4  2  
 Totals       41-85  4-10  16-24  16  50  25  10  10  22  20    102  
        .482  .400  .667                    

 Player of the Game
 Lyle Young

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 08, 2025