Final  1st  2nd  3rd  4th Total    
   Pirates  27  17  21  37  102  
   Angels  31  28  31  33  123  

 Pirates
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hugo Baker  C  32  1-4  0-0  0-0  0  6  0  0  5  3  3  -37  2  
 Dallas Williams  PF  15  6-8  1-2  2-2  1  3  1  0  1  0  5  -10  15  
 Chikae Yegini  SF  26  4-19  0-4  0-0  1  3  1  1  0  0  2  -21  8  
 Olin Jones  SG  35  7-16  2-5  2-2  1  2  6  0  0  0  5  -23  18  
 Cleveland Burdick  PG  30  1-6  0-3  2-2  0  3  3  1  0  5  1  -34  4  
 Paul Gallegos  SF  25  8-18  2-7  2-2  1  2  3  1  0  1  0  -6  20  
 Edward Blake  C  16  4-6  0-0  2-2  3  5  1  0  0  0  1  14  10  
 Errol Collard  PG  18  5-8  3-4  0-0  1  2  7  1  0  0  5  13  13  
 Lance Hernandez  PF  30  3-10  0-1  1-2  2  3  2  2  0  1  0  -4  7  
 Marion Williams  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Xander Hartwig  SG  11  1-2  1-1  0-0  2  2  3  1  0  0  1  3  3  
 Logan Reynolds  SG  2  0-0  0-0  2-2  0  1  0  0  0  0  0  -2  2  
 Totals       40-97  9-27  13-14  12  32  27  7  6  10  23    102  
        .412  .333  .929                    

 Angels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Derrick Nixon  C  32  9-18  0-0  8-12  5  12  5  0  3  2  3  31  26  
 Tyrone Hayes  PF  27  3-8  0-0  1-2  5  10  3  0  1  1  0  13  7  
 Chris Gowen  SF  27  10-12  5-6  2-2  2  7  1  1  2  1  0  23  27  
 Ben Bankston  SG  30  5-14  0-4  5-8  1  8  2  1  1  1  0  23  15  
 Seth O'Neal  PG  27  3-6  0-0  0-0  1  3  3  2  0  1  3  30  6  
 David Dunford  PF  26  6-8  0-1  2-2  3  7  0  0  1  0  3  2  14  
 John Wales  SF  24  3-7  0-1  0-0  1  4  5  1  0  1  0  10  6  
 Alfredo Jackson  C  16  3-4  0-0  0-0  0  2  1  0  1  1  3  -8  6  
 Paris Case  PG  21  3-9  0-1  8-8  0  0  4  1  0  3  1  -9  14  
 Ted Klein  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Chris Walker  SF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -4  0  
 Kobe Hoover  SG  7  0-0  0-0  2-2  0  1  0  0  0  0  1  -4  2  
 Totals       45-86  5-13  28-36  18  55  24  6  9  11  14    123  
        .523  .385  .778                    

 Player of the Game
 Chris Gowen

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 10, 2025