![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 24 | 30 | 25 | 17 | 96 | ||||||
| Trappers | 22 | 31 | 22 | 30 | 105 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 47 | 11-19 | 0-1 | 2-4 | 7 | 12 | 1 | 2 | 0 | 2 | 6 | -7 | 24 | |
| Richard Schweitzer | PF | 43 | 7-22 | 1-10 | 0-0 | 0 | 6 | 3 | 0 | 1 | 2 | 4 | -7 | 15 | |
| Merle Carter | SG | 34 | 5-14 | 3-8 | 2-2 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 8 | 15 | |
| Philip Anderson | PG | 38 | 4-16 | 3-12 | 0-0 | 1 | 12 | 13 | 2 | 0 | 1 | 3 | 6 | 11 | |
| Dennis Hinson | SF | 40 | 9-17 | 2-4 | 2-2 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 1 | 22 | |
| Porfirio Carrera | PG | 10 | 1-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -15 | 3 | |
| Kyren Carter | SG | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -17 | 2 | |
| John Hartsell | SF | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 2 | |
| Tyson Cole | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Walter Smith | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 40-97 | 10-36 | 6-8 | 10 | 43 | 25 | 6 | 2 | 10 | 26 | 96 | ||||
| .412 | .278 | .750 | |||||||||||||
| Trappers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mamadou N'Diate | C | 37 | 7-10 | 0-0 | 3-6 | 3 | 8 | 0 | 1 | 2 | 0 | 4 | -4 | 17 | |
| Graig Simmons | PF | 40 | 6-12 | 0-1 | 4-6 | 3 | 8 | 6 | 2 | 3 | 5 | 0 | -2 | 16 | |
| Dudley Carruth | SF | 35 | 5-19 | 1-3 | 1-4 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | -12 | 12 | |
| Ben Bankston | SG | 38 | 9-22 | 2-9 | 2-2 | 1 | 8 | 2 | 1 | 0 | 4 | 1 | -6 | 22 | |
| Chase Ellington | PG | 35 | 4-8 | 0-0 | 3-5 | 0 | 5 | 5 | 1 | 0 | 3 | 3 | -4 | 11 | |
| Tanner Westcott | PG | 13 | 2-3 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 5 | |
| Abubakar Obaraku | SF | 13 | 3-6 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | |
| Jamal Redmond | C | 11 | 0-0 | 0-0 | 2-4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | |
| Jackson Brooks | SG | 10 | 4-4 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | |
| Burton Orton | PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | |
| Totals | 41-85 | 6-16 | 17-29 | 11 | 53 | 18 | 5 | 6 | 15 | 10 | 105 | ||||
| .482 | .375 | .586 | |||||||||||||
| Player of the Game |
| Graig Simmons |