Final  1st  2nd  3rd  4th Total    
   Oil Surfers  38  32  29  21  120  
   Kings  34  32  18  29  113  

 Oil Surfers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Timothee Kayembe  C  39  3-8  0-1  0-0  3  6  1  0  2  2  2  9  6  
 Jamal Carter  PF  39  9-17  0-1  4-6  9  14  3  0  0  4  4  0  22  
 Darius Monroe  SF  40  9-19  0-1  3-5  4  11  5  1  1  3  1  6  21  
 Derek Sullivan  SG  37  8-21  2-5  6-7  0  8  2  5  1  2  3  8  24  
 Chet Mitchell  PG  39  8-26  4-13  8-8  3  11  3  3  0  1  3  -3  28  
 Chadwick Martinez  PF  29  4-10  1-5  4-4  1  3  4  2  0  2  5  7  13  
 Darwin Lee  C  9  2-3  0-0  0-0  2  3  0  1  1  1  1  -2  4  
 Mark Carnahan  PG  4  0-0  0-0  0-0  0  0  0  1  0  0  0  5  0  
 Jesse Thompson  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Timothy Parsons  SF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  3  2  
 Totals       44-105  7-26  25-30  22  56  19  13  5  15  19    120  
        .419  .269  .833                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Perez  C  35  8-13  0-0  1-2  3  7  2  0  2  1  2  -14  17  
 Raul Noah  PF  31  4-10  0-2  5-6  4  10  2  0  2  1  1  -9  13  
 Omar Townsend  SF  28  4-13  3-9  0-0  3  6  2  0  1  2  4  -5  11  
 Zach Miller  PG  48  10-22  6-11  0-0  2  8  6  2  0  5  5  -8  26  
 Bradley Hawthorne  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Cornelius Thomas  C  20  4-9  1-2  3-5  1  3  3  1  0  0  0  -2  12  
 Tyrone Knox  SG  26  8-17  2-8  1-2  1  5  4  0  0  3  6  5  19  
 Darnell Randle  SF  15  1-5  1-2  0-0  0  3  0  1  0  1  3  4  3  
 Bernie Moore  SG  22  1-5  0-1  0-0  0  3  1  4  1  3  2  -12  2  
 Logan Mitchell  PF  15  2-5  0-0  6-7  1  4  1  0  1  2  2  5  10  
 Totals       42-99  13-35  16-22  15  49  21  8  7  18  25    113  
        .424  .371  .727                    

 Player of the Game
 Chet Mitchell

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: July 16, 2026