![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 22 | 19 | 17 | 22 | 80 | ||||||
| Leprechauns | 21 | 15 | 21 | 19 | 76 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 40 | 6-14 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 0 | 2 | 3 | 4 | 12 | |
| Tyrone Hayes | PF | 38 | 2-16 | 0-0 | 4-6 | 4 | 8 | 5 | 1 | 0 | 8 | 3 | 9 | 8 | |
| Chris Gowen | SF | 39 | 1-8 | 1-3 | 3-4 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 10 | 6 | |
| Ben Bankston | SG | 34 | 9-18 | 1-3 | 5-6 | 2 | 8 | 3 | 3 | 0 | 1 | 1 | 8 | 24 | |
| Seth O'Neal | PG | 34 | 5-11 | 1-1 | 1-2 | 2 | 5 | 4 | 3 | 0 | 2 | 4 | -7 | 12 | |
| David Dunford | PF | 16 | 1-3 | 0-0 | 3-4 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | -5 | 5 | |
| John Wales | SG | 17 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -10 | 9 | |
| Paris Case | PG | 14 | 2-4 | 0-0 | 0-0 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 11 | 4 | |
| Ted Klein | C | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 30-79 | 4-8 | 16-22 | 14 | 44 | 19 | 10 | 4 | 15 | 17 | 80 | ||||
| .380 | .500 | .727 | |||||||||||||
| Leprechauns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jaden Carter | C | 34 | 4-6 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 7 | 1 | 4 | -15 | 8 | |
| Karim Abdelaziz | PF | 39 | 4-16 | 0-3 | 0-1 | 2 | 5 | 3 | 1 | 2 | 2 | 4 | -1 | 8 | |
| Milos Petrovic | SF | 42 | 7-16 | 0-3 | 1-4 | 1 | 9 | 3 | 1 | 0 | 4 | 0 | -11 | 15 | |
| Bennie Doucet | SG | 38 | 7-21 | 3-10 | 0-0 | 1 | 5 | 4 | 3 | 1 | 4 | 3 | -7 | 17 | |
| Tyrese Williams | PG | 34 | 4-11 | 0-1 | 6-6 | 2 | 6 | 5 | 2 | 0 | 3 | 5 | 10 | 14 | |
| Calvin Garcia | C | 23 | 2-3 | 0-0 | 2-4 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | 6 | |
| James Obannon | SG | 17 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 6 | |
| Brant Williams | PG | 14 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | -14 | 2 | |
| Totals | 31-79 | 3-18 | 11-17 | 12 | 43 | 24 | 9 | 10 | 14 | 18 | 76 | ||||
| .392 | .167 | .647 | |||||||||||||
| Player of the Game |
| Ben Bankston |