Final  1st  2nd  3rd  4th Total    
   Wildcats  18  22  28  30  98  
   Wallabies  37  30  36  23  126  

 Wildcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Malik Johnson  C  22  3-9  0-0  0-0  3  5  1  1  2  2  3  -20  6  
 Lyle Young  PF  29  10-20  0-1  4-6  6  7  2  2  0  2  3  -20  24  
 Darius Monroe  SF  27  6-8  0-0  0-0  3  6  2  3  0  1  0  -16  12  
 Cecil Lewis  PG  27  2-5  0-3  0-0  1  4  4  2  0  2  2  -16  4  
 Victorino Santa Maria  C  23  4-7  0-0  1-2  1  7  1  1  2  0  4  0  9  
 Isaiah Fletcher  PF  19  4-7  1-2  5-5  0  1  0  1  0  0  1  -8  14  
 Logan Nelson  SG  34  7-14  0-2  0-0  2  3  5  1  0  8  3  -30  14  
 Jake Armstrong  SF  20  1-5  0-0  1-2  0  1  0  0  0  2  1  -8  3  
 Boyd Johnson  SG  22  3-14  2-9  0-0  0  1  0  0  0  2  4  -23  8  
 Danilo De La Cruz  PG  14  2-2  0-0  0-2  1  2  2  1  0  2  0  -3  4  
 Kendrick Johnson  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Totals       42-91  3-17  11-17  17  37  17  12  4  21  21    98  
        .462  .176  .647                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  18  3-6  0-0  2-2  3  3  5  0  1  2  2  25  8  
 Raul Noah  PF  22  8-9  1-1  2-2  3  8  2  1  0  2  2  20  19  
 Omar Townsend  SF  27  9-11  3-4  0-0  1  6  6  2  0  1  4  31  21  
 Wesley McCraw  SG  24  5-10  1-1  8-8  0  1  2  2  1  3  2  7  19  
 Kendrick Marshall  PG  26  5-11  2-3  1-2  1  3  5  3  0  3  0  18  13  
 Luca Rossi  PF  28  9-11  0-0  3-6  3  10  4  0  1  2  2  5  21  
 Gabriel Martinez  C  26  0-0  0-0  0-0  1  4  1  0  1  4  3  2  0  
 Jonathan Cordell  SG  32  3-8  0-4  2-4  1  3  3  3  1  2  3  23  8  
 Xiao Liú  PG  22  4-9  1-4  2-4  0  3  1  2  0  1  3  10  11  
 He Shui  C  2  1-1  0-0  0-0  1  2  0  0  0  0  0  2  2  
 Rueben Hennessey  SG  12  2-6  0-0  0-0  0  0  2  0  0  1  1  -7  4  
 Keith Taylor  PF  2  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Jaden Clarke  SG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       49-83  8-17  20-28  14  43  32  13  5  21  22    126  
        .590  .471  .714                    

 Player of the Game
 Omar Townsend

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 06, 2025